DAIKIN 5.0kW Alira Reverse Cycle Series Air Conditioner FTXM50W
-
Rated 4.41 out of 5 based on 17 customer ratings17
- SKU: FTXM50W
$2,129.99$6,000.00 Incl GST (-65%)
In stock
or from $629.99 today & 5 weekly interest-free payments of $300.00 with
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Turn up the AC with DAIKIN 5.0kW Alira Reverse🤩
Looking for a powerful and efficient air conditioning solution Check out DAIKIN 5 0kW Alira Reverse AC that provides superior cooling
Buy Daikin 5.0kW Alira Reverse Cycle Air Conditioner – Stay Comfortable Year-Round | Warranty Included
Keep your indoor temperature perfect with Daikin’s 5.0kW Alira Reverse Cycle Air Conditioner. Whisper-quiet, sleek design, and backed by 5-year warranty. Buy now for comfort and peace of mind.
Stay Cool or Warm All Year Round with Daikin 5.0kW Alira Reverse Cycle Air Conditioner
Enjoy the perfect indoor temperature no matter the weather outside with Daikin’s 5.0kW Alira Reverse Cycle Air Conditioner.
Powerful and efficient, this air conditioner can cool or warm up to 60sqm of space, making it perfect for homes, offices, and small shops.
With its advanced technology and features, such as Coanda Airflow and 2-Area Intelligent Eye, you can enjoy superior comfort and energy savings.
Say goodbye to hot and stuffy summers and cold and damp winters, and say hello to a comfortable and healthy indoor environment with Daikin.
Experience Whisper-Quiet Operation and Sleek Design with Daikin 5.0kW Alira Reverse Cycle Air Conditioner
Daikin’s 5.0kW Alira Reverse Cycle Air Conditioner not only provides optimal indoor temperature, but it also operates quietly and looks stylish.
With its advanced sound-dampening technology, this air conditioner operates at a whisper-quiet 19dB, making it perfect for bedrooms, nurseries, and libraries.
Its sleek and modern design, with its flat panel and matte white finish, blends in seamlessly with any interior decor.
Enjoy both comfort and aesthetics with Daikin’s 5.0kW Alira Reverse Cycle Air Conditioner.
Trust in the Quality and Durability of Daikin 5.0kW Alira Reverse Cycle Air Conditioner
When it comes to air conditioning, you want a product that is reliable, durable, and backed by a strong warranty.
Daikin’s 5.0kW Alira Reverse Cycle Air Conditioner is all of that and more. It comes with a 5-year warranty, so you can trust that it will provide you with years of trouble-free performance.
Daikin is a leading brand in the air conditioning industry, with over 90 years of experience and a commitment to innovation and sustainability.
Choose Daikin’s 5.0kW Alira Reverse Cycle Air Conditioner for peace of mind and a comfortable indoor environment.
Daikin 5.0kW Alira Air Conditioner
Stay Comfortable with Daikin Alira
Whisper-Quiet and Sleek Design
Quality and Durability Guaranteed
Cool or Warm Any Space with Daikin
- Daikin air conditioner
- Reverse cycle air conditioner
- 5.0kW air conditioner
- Alira air conditioner
- Whisper quiet air conditioner
- Sleek air conditioner design
- Coanda airflow technology
- Intelligent eye technology
- Energy efficient air conditioner
DAIKIN 5.0kW Alira Reverse Cycle Series Air Conditioner FTXM50W
BEST FOR:
- Heating or cooling of small to large rooms.
- Those that are conscious of energy usage.
- Maintaining room ambience.
Features
Built-In Wi-Fi
Perfect Fusion
New R32 Alira is a perfect blend of progressive design aesthetic, superior energy performance & indoor air quality technology.
Mould-Proof Operation
Activates after cooling or dry operation to prevent the build-up of mould and odour.*
* Mould-proof operation function can be toggled (On/Off) via the wireless controller
Advanced Purification
Each model is fitted with three layers of filtration, a prefilter for large particulates, an enzyme blue deodorising filter for odours and Daikin’s Streamer Technology for powerful oxidative decomposition of pollutants.
Intelligent Comfort
The 2-Area Intelligent Eye** is so clever it can now either direct airflow towards you or away from you for draught-free comfort. If the room is unoccupied the unit will automatically enable energy saving operations.
**2-Area Intelligent Eye only applicable to 20-46 Class Models.
Coanda Airflow
Discharge louvres are designed to stream air along with the ceiling for longer throws and deliver rapid cooling and even temperature distribution.
TECHNOLOGY
1. IMPROVED ODM MOTOR Improved compact 14 poles DC outer diameter rotor motor encased in rubber vibration dampeners delivers higher torque more efficiently than before while ensuring whisper-quiet operations.
2. REDESIGNED DUAL LOUVRES Large dual louvres with aerodynamic end vanes help reduce turbulence for draught-free comfort with longer throw distances of up to 10m (50-71 Class).
3. HUMIDITY SENSOR Monitors humidity to accurately control supply air temperature for comfortable and effective dehumidification of the room during Program Dry Function operation.
4. STREAMER TECHNOLOGY Discharges high-speed electrons generating powerful oxidative decomposition that continuously removes odours, bacteria and indoor air pollutants such as formaldehyde.
Controller Features
SPECIFICATION
INDOOR UNIT |
|
|
FTXM35WVMA | FTXM46WVMA | FTXM50WVMA | FTXM60WVMA | FTXM71WVMA | |||||||||||
OUTDOOR UNIT | RXM20WVMA | RXM25WVMA | RXM35WVMA | RXM46WVMA | RXM50WVMA | RXM60WVMA | RXM71WVMA | |||||||||||
Rated Capacity | Cool (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | ||||||||||
Heat (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 | |||||||||||
Capacity Range | Cool (kW) | 1.1-2.8 | 1.1-3.7 | 1.1-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 | ||||||||||
Heat (kW) | 1.1-4.4 | 1.1-5.4 | 1.1-5.5 | 1.0-6.7 | 1.0-8.0 | 1.0-9.8 | 2.0-10.8 | |||||||||||
Indoor Airflow Rate (H) | Cool (l/s) | 228 | 242 | 242 | 253 | 342 | 395 | 410 | ||||||||||
Heat (l/s) | 223 | 223 | 242 | 250 | 342 | 395 | 410 | |||||||||||
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||||||||||||
Star Rating (Hot/Avg/Cold) ZERL (Residential) | Cool | 6/5.5/5.5 | 6/5.5/6 | 5/5/5 | 4.5/4/4.5 | 5.5/5/5 | 4.5/4.5/5 | 4/3/3.5 | ||||||||||
Heat | 3.5/3.5/3 | 4/3.5/3 | 3.5/3.5/3 | 4/3.5/3 | 4/3.5/3 | 4/3/2.5 | 3.5/3/2.5 | |||||||||||
Front Panel Colour | White | |||||||||||||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||||||||||||
Power Input (Rated) | Cool (kW) | 0.42 | 0.47 | 0.80 | 1.17 | 1.13 | 1.48 | 2.00 | ||||||||||
Heat (kW) | 0.50 | 0.64 | 0.76 | 1.04 | 1.23 | 1.61 | 1.96 | |||||||||||
E.E.R/C.O.P | Cool/Heat | 5.3/5.4 | 5.38/5.0 | 4.38/4.89 | 3.95/4.52 | 4.42/4.88 | 4.05/4.47 | 3.55/4.08 | ||||||||||
TCSPF (Residential) | Hot/Avg/Cold | 7.87/7.15/7.39 | 7.95/7.29/7.55 | 6.98/6.61/6.96 | 6.09/5.71/6.06 | 7.00/6.56/6.99 | 6.49/6.11/6.55 | 5.50/4.87/5.07 | ||||||||||
HSPF (Residential) | Hot/Avg/Cold | 5.34/5.13/4.76 | 5.50/5.12/4.71 | 5.44/5.02/4.50 | 5.61/5.03/4.52 | 5.84/5.25/4.60 | 5.50/4.90/4.26 | 5.10/4.54/4.00 | ||||||||||
A.E.E.R/A.C.O.P | Cool/Heat | 5.25/5.36 | 5.33/4.97 | 4.36/4.86 | 3.94/4.50 | 4.41/4.86 | 4.04/4.46 | 3.54/4.07 | ||||||||||
Dimensions (HxWxD) | Indoor (mm) | 299x920x275 | 299x1100x275 | |||||||||||||||
Outdoor (mm) | 550x675x284 | 695x930x350 | ||||||||||||||||
Weight | Indoor (kg) | 13 | 13 | 13 | 13 | 15 | 15 | 15 | ||||||||||
Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 | |||||||||||
Compressor Type | Hermetically Sealed Swing Type | |||||||||||||||||
Refrigerant Type | R-32 | |||||||||||||||||
Max Pipe Length | (m) | 20 | 20 | 30 | 30 | 30 | 30 | 30 | ||||||||||
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | ||||||||||
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | ||||||||||
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | |||||||||||
Outdoor Operating Range (min.~max.) | Cool (°CDB) | -10 ~ 46 | ||||||||||||||||
Heat (°CWB) | -15 ~ 18 | |||||||||||||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 39/19 | 41/19 | 42/19 | 43/26 | 45/28 | 48/29 | 49/30 | ||||||||||
Heat (dBA) | 39/20 | 40/20 | 42/20 | 43/26 | 45/28 | 48/29 | 49/30 | |||||||||||
Outdoor Sound Power | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 | ||||||||||
Heat (dBA) | 47/44 | 48/44 | 49/45 | 48/45 | 48/45 | 52/45 | 54/49 | |||||||||||
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 66 | ||||||||||
Heat (dBA) | 59 | 60 | 61 | 60 | 60 | 64 | 66 |
Daikin’s 5-year parts and labour warranty applies to split, multi-split and ducted heat pumps purchased and installed in homes across New Zealand5 Year Warranty
Downloads
Installation & Warranty Claims Note:
Installation must be undertaken by a professional licensed Aircon technician or/and Electrician.
Additional information
Weight | 15 kg |
---|---|
Dimensions | 275 × 1100 × 299 mm |
MPN | |
Series | |
Cooling Star Rating |