No products in the cart.
Toshiba 3.5kW Haori Designer Hi-Wall System RAS-B13E2KVRG-A / RAS-13E2AVRG-A
- ( 17 Reviews )Rated 4.41 out of 5 based on 17 customer ratings17
- SKU: RAS-B13E2KVRG-A / RAS-13E2AVRG-A
-62%
Roll over image to zoom in
Click to open expanded view
$2,089.99$5,500.00 Incl GST (-62%)
In stock
or from $589.99 today & 5 weekly interest-free payments of $300.00 with
- Cooling Capacity:Ā 3.50 kW
- Heating Capacity:Ā 4.10 kW
Limited-time offer! Sale ends in
Calculate shipping price
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
SKU:
RAS-B13E2KVRG-A / RAS-13E2AVRG-A
Categories: Air Conditioners, Heat Pump, High Wall Tag: Toshiba MPN: RAS-B13E2KVRG-A / RAS-13E2AVRG-A
Toshiba Haori Designer Range
Toshiba 3.5kW Haori Designer Hi-Wall System RAS-B13E2KVRG-A / RAS-13E2AVRG-A
- Cooling Capacity:Ā 3.50 kW
- Heating Capacity:Ā 4.10 kW
Indoor Unit: RAS-B13E2KVRG-A Outdoor Unit: RAS-13E2AVRG-A
Toshiba Haori winner of the 2021 iF Design and Good Design Award is a one of a kind unit that allows the user to easily change colours by removing the āpeel and stickā textile cover and replacing it with a colour to suite the room and user style. Choose from a big selection of factory covers or use as a template to make your own cover to match your furniture fabric or curtains.
Watch Video
Key Features
- Built-in WiFi
- Stylish and Elegant design
- āLet your style be your coverā Easily change the colour of the unit to suite any application
- Slim Design
- Multi Control Options
- Ultra-Pure Filter
- Plasma Ionizer
- Toshiba Magic Coil
- Hada Care Flow
Specification
Ā
Indoor | RAS-B10E2KVRG-A | RAS-B13E2KVRG-A | RAS-B16E2KVRG-A | ||||||||||||||||||||||||||||
Outdoor | RAS-10E2AVRG-A | RAS-13E2AVRG-A | RAS-16E2AVRG-A | ||||||||||||||||||||||||||||
Cooling Capacity ā Rated | CO | kW | 2.50 | 3.50 | 4.60 | ||||||||||||||||||||||||||
Cooling Capacity ā Range | CO | kW | 0.89 ā 3.20 | 1.00 ā 4.10 | 1.20 ā 5.30 | ||||||||||||||||||||||||||
EER [rated (min ā max)] | CO | 4.63 (4.68 ā 4.05) | 4.38 (4.35 ā 3.66) | 3.41 (4.14 ā 3.08) | |||||||||||||||||||||||||||
Heating Capacity ā Rated | RC | kW | 3.20 | 4.20 | 5.50 | ||||||||||||||||||||||||||
Heating Capacity ā Range | RC | kW | 0.90 ā 4.70 | 1.00 ā 5.30 | 1.10 ā 6.30 | ||||||||||||||||||||||||||
COP [rated (min ā max)] | RC | Ā | 4.32 (5.00 ā 4.00) | 3.89 (5.00 ā 4.42) | 3.62 (4.58 ā 3.32) | ||||||||||||||||||||||||||
Indoor Unit | |||||||||||||||||||||||||||||||
Sound Pressure at Cooling Operation (rated) | CO | dB/rpm | 41/37/33/28/22/19 | 43/38/34/28/23/19 | 45/40/36/30/25/21 | ||||||||||||||||||||||||||
Dimension (WxLxH) | mm | 300x987x210 | 300x987x210 | 300x987x210 | |||||||||||||||||||||||||||
Net Weight | kg | 11 | 11 | 12 | |||||||||||||||||||||||||||
Outdoor Unit | Ā | Ā | Ā | ||||||||||||||||||||||||||||
Dimension (WxLxH) | mm | 550x780x290 | 550x780x290 | 550x780x290 | |||||||||||||||||||||||||||
Net Weight | kg | 26 | 30 | 33 | |||||||||||||||||||||||||||
Sound Power at Cooling Operation (high) | CO | dB | 58 | 60 | 62 | ||||||||||||||||||||||||||
Pipe Size | (inch) | 1/4 x 3/8 | 1/4 x 3/8 | 1/4 x 1/2 | |||||||||||||||||||||||||||
Refrigerant Type | R32 | ||||||||||||||||||||||||||||||
Maximum Piping Length | (m) | 20 | 20 | 20 | |||||||||||||||||||||||||||
Chargeless Length | (m) | 15 | 15 | 15 | |||||||||||||||||||||||||||
Compressor type | Ā | Single rotary type | Single rotary type | Single rotary type | |||||||||||||||||||||||||||
Power Supply | V/ph/Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 |
Warranty & Downloads
60 months manufacturerās warranty included
Installation & Warranty Claims Note:
Installation must be undertaken by a professional licensed Aircon technician or/and Electrician.
Additional information
Weight | 11 kg |
---|---|
Dimensions | 987 Ć 300 Ć 210 mm |
Cooling Capacity (kWs) | |
Heating Capacity (kWs) | |
MPN | |
Series |
17 reviews for Toshiba 3.5kW Haori Designer Hi-Wall System RAS-B13E2KVRG-A / RAS-13E2AVRG-A
4.4
Based on 17 reviews
5 star | 41 | 41% |
4 star | 58 | 58% |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Only logged in customers who have purchased this product may leave a review.
Finn (verified owner) ā
Unbeatable value!
Tony (verified owner) ā
Top-tier service!
Eliana (verified owner) ā
The pinnacle of innovation and design.
Suzanne (verified owner) ā
User-friendly and intuitive interface.
Sebastian (verified owner) ā
Flawless experience!
Colin (verified owner) ā
The epitome of cutting-edge technology.
Joseph (verified owner) ā
Unrivaled performance!
Jackson (verified owner) ā
Superb customer service!
Arlo (verified owner) ā
Exceeded my expectations!
Maurice (verified owner) ā
Enhanced my productivity exponentially.
Ethan (verified owner) ā
A product that stands head and shoulders above.
Addison (verified owner) ā
Recommended! 5 stars
Ayla (verified owner) ā
The pinnacle of innovation and design.
Donna (verified owner) ā
Impressive quality, outstanding serviceāthank you!
Sandra (verified owner) ā
Incredible service, top-notch productāvery satisfied!
Hugo (verified owner) ā
Incomparable quality, unmatched durability.
Harper (verified owner) ā
Incredible service, top-notch productāvery satisfied!