Toshiba 2.5kW Haori Designer Hi-Wall System RAS-B10E2KVRG-A / RAS-10E2AVRG-A
-
( 17 Reviews )Rated 4.41 out of 5 based on 17 customer ratings17
- SKU: RAS-B10E2KVRG-A / RAS-10E2AVRG-A
$1,869.99$5,000.00 Incl GST (-63%)
In stock
or from $369.99 today & 5 weekly interest-free payments of $300.00 with
- Cooling Capacity: 2.50 kW
- Heating Capacity: 3.20 kW
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Toshiba Haori Designer Range
Toshiba 2.5kW Haori Designer Hi-Wall System RAS-B10E2KVRG-A / RAS-10E2AVRG-A
- Cooling Capacity: 2.50 kW
- Heating Capacity: 3.20 kW
Indoor Unit: RAS-B10E2KVRG-A Outdoor Unit: RAS-10E2AVRG-A
Toshiba Haori winner of the 2021 iF Design and Good Design Award is a one of a kind unit that allows the user to easily change colours by removing the “peel and stick” textile cover and replacing it with a colour to suite the room and user style. Choose from a big selection of factory covers or use as a template to make your own cover to match your furniture fabric or curtains.
Watch Video
Key Features
- Built-in WiFi
- Stylish and Elegant design
- “Let your style be your cover” Easily change the colour of the unit to suite any application
- Slim Design
- Multi Control Options
- Ultra-Pure Filter
- Plasma Ionizer
- Toshiba Magic Coil
- Hada Care Flow
Indoor | RAS-B10E2KVRG-A | RAS-B13E2KVRG-A | RAS-B16E2KVRG-A | ||||||||||||||||||||||||||||
Outdoor | RAS-10E2AVRG-A | RAS-13E2AVRG-A | RAS-16E2AVRG-A | ||||||||||||||||||||||||||||
Cooling Capacity – Rated | CO | kW | 2.50 | 3.50 | 4.60 | ||||||||||||||||||||||||||
Cooling Capacity – Range | CO | kW | 0.89 – 3.20 | 1.00 – 4.10 | 1.20 – 5.30 | ||||||||||||||||||||||||||
EER [rated (min – max)] | CO | 4.63 (4.68 – 4.05) | 4.38 (4.35 – 3.66) | 3.41 (4.14 – 3.08) | |||||||||||||||||||||||||||
Heating Capacity – Rated | RC | kW | 3.20 | 4.20 | 5.50 | ||||||||||||||||||||||||||
Heating Capacity – Range | RC | kW | 0.90 – 4.70 | 1.00 – 5.30 | 1.10 – 6.30 | ||||||||||||||||||||||||||
COP [rated (min – max)] | RC | 4.32 (5.00 – 4.00) | 3.89 (5.00 – 4.42) | 3.62 (4.58 – 3.32) | |||||||||||||||||||||||||||
Indoor Unit | |||||||||||||||||||||||||||||||
Sound Pressure at Cooling Operation (rated) | CO | dB/rpm | 41/37/33/28/22/19 | 43/38/34/28/23/19 | 45/40/36/30/25/21 | ||||||||||||||||||||||||||
Dimension (WxLxH) | mm | 300x987x210 | 300x987x210 | 300x987x210 | |||||||||||||||||||||||||||
Net Weight | kg | 11 | 11 | 12 | |||||||||||||||||||||||||||
Outdoor Unit | |||||||||||||||||||||||||||||||
Dimension (WxLxH) | mm | 550x780x290 | 550x780x290 | 550x780x290 | |||||||||||||||||||||||||||
Net Weight | kg | 26 | 30 | 33 | |||||||||||||||||||||||||||
Sound Power at Cooling Operation (high) | CO | dB | 58 | 60 | 62 | ||||||||||||||||||||||||||
Pipe Size | (inch) | 1/4 x 3/8 | 1/4 x 3/8 | 1/4 x 1/2 | |||||||||||||||||||||||||||
Refrigerant Type | R32 | ||||||||||||||||||||||||||||||
Maximum Piping Length | (m) | 20 | 20 | 20 | |||||||||||||||||||||||||||
Chargeless Length | (m) | 15 | 15 | 15 | |||||||||||||||||||||||||||
Compressor type | Single rotary type | Single rotary type | Single rotary type | ||||||||||||||||||||||||||||
Power Supply | V/ph/Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 |
60 months manufacturer’s warranty included
Installation & Warranty Claims Note:
Installation must be undertaken by a professional licensed Aircon technician or/and Electrician.
Additional information
Weight | 11 kg |
---|---|
Dimensions | 987 × 300 × 210 mm |
Cooling Capacity (kWs) | |
Heating Capacity (kWs) | |
MPN | |
Series |
17 reviews for Toshiba 2.5kW Haori Designer Hi-Wall System RAS-B10E2KVRG-A / RAS-10E2AVRG-A
5 star | 41 | 41% |
4 star | 58 | 58% |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Only logged in customers who have purchased this product may leave a review.
Sophia (verified owner) –
Top-notch quality!
Jayden (verified owner) –
A purchase that brings continuous delight.
Ari (verified owner) –
Top-notch quality!
Timothy (verified owner) –
Surpassed all expectations!
Stewart (verified owner) –
Unmatched service!
Louie (verified owner) –
Top-notch service!
Toby (verified owner) –
The epitome of cutting-edge technology.
Angela (verified owner) –
A benchmark in performance and efficiency.
Cheryl (verified owner) –
Far surpasses anything else on the market.
Evie (verified owner) –
Exceptional quality and performance!
Kaia (verified owner) –
Instantly became an essential part of my life.
Hunter (verified owner) –
Prompt and efficient!
Janet (verified owner) –
Fantastic service, prompt delivery—couldn’t be happier!
Margot (verified owner) –
Exceedingly pleased with my purchase.
Janice (verified owner) –
Best in the business!
Kathleen (verified owner) –
Innovative features make it a standout choice.
Yvonne (verified owner) –
Prompt delivery, quality products – nzdepot is my shopping haven.