1 × $141.35
1 × $120.89
Subtotal:
$532.73
$1,799.99$3,000.00 Incl GST (-40%)
Out of stock
The new Q Series range of Rinnai High Wall heat pumps are a true testament to our passion for state of the art technology and design innovation. Created by a dedicated team of engineers, this new generation in heat pump technology offers a level of in-home climate control that fits our increasingly wireless lifestyle. Sleek design and in-built Wi-Fi allow you to maintain a comfortable temperature in your home… from almost anywhere or before you even arrive home. Utilising the latest R32 refrigerant the Q Series achieves greater energy efficiency ratings, demonstrating our ongoing quest for sustainable solutions. The stylish range is available in five sizes to suit virtually any room or household.
Details are on the features tab down below.
RINNAI – System Model No. | HSNRQ25B | HSNRQ35B | HSNRQ50B | HSNRQ70B | HSNRQ80B | |||
Nominal Heating Capacity | kW | 2.5 | 3.5 | 5.0 | 7.0 | 8.5 | ||
Power Supply to Outdoor Unit | V-ph-Hz | 220~240 – 1 – 50 | ||||||
Recommended Circuit Breaker | A | 16 | 16 | 16 | 20 | 25 | ||
Connectivity | – | Wi-Fi Enabled | ||||||
Demand Response Enabling Device | – | DRED Enabled | ||||||
Heating | Rated Capacity | kW | 2.5 | 3.5 | 5.2 | 7.0 | 8.4 | |
Capacity Range | Â | 0.8 ~ 3.4 | 0.8 ~ 4.2 | 0.9 ~ 6.5 | 0.85 ~ 8.0 | 2.6 ~ 8.8 | ||
Rated Power Input | W | 525 | 740 | 1210 | 1850 | 2550 | ||
Rated Current (Range) | A | 2.3 (0.7 ~ 5.2) | 3.3 (0.9 ~ 6.0) | 5.3 (1.4 ~ 8.0) | 8.0 (1.5 ~ 11.5) | 11.0 (2.6 ~ 17.0) | ||
ACOP | W/W | 4.905 | 4.864 | 4.422 | 3.868 | 3.270 | ||
Star Rating | – | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | ||
Cooling | Rated Capacity | kW | 2.5 | 3.4 | 5.2 | 7.0 | 8.0 | |
Capacity Range | Â | 0.8 ~ 3.3 | 0.8 ~ 4.2 | 0.85 ~ 6.4 | 0.95 ~ 7.8 | 1.30 ~ 8.50 | ||
Rated Power Input | W | 525 | 740 | 1200 | 1865 | 2400 | ||
Rated Current (Range) | A | 2.3 (0.9 ~ 6.0) | 3.3 (0.9 ~ 6.5) | 5.2 (1.5 ~ 8.1) | 8.1 (1.5 ~ 11.5) | 11.0 (3.1 ~ 18.0) | ||
AEER | W/W | 4.805 | 4.841 | 4.432 | 3.801 | 3.310 | ||
Star Rating | – | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | ||
Maximum Input Power (Heating / Cooling) | W | 1340 /1340 | 1460 / 1460 | 2000 / 2000 | 2500 / 2500 | 3000 / 3000 | ||
Maximum Input Current (Heating / Cooling) | A | 6.0 / 6.0 | 6.5 / 6.5 | 9.0 / 9.0 | 11.5 / 11.5 | 18 .0/ 18.0 | ||
Indoor Unit Model No. | HINRQ25B | HINRQ35B | HINRQ50B | HINRQ70B | HINRQ80B | |||
Air Flow (Turbo / Hi / Med / Lo / Min) | L/s | 194 / 176 / 147 / 115 / 105 | 305 / 255 / 197 / 152 / 138 | 333 / 291 / 243 / 186 / 156 | 361 / 327 / 258 / 198 / 169 | 372 / 323 / 276 / 230 / 180 | ||
Sound Pressure Level @ 1m (Turbo / Hi / Med / Lo / Min) | dB(A) | 43 / 39 / 35 / 31 / 25 | 50 / 45 / 41 / 35 / 26 | 50 / 47 / 42 / 36 / 27 | 50 / 47 / 42 / 36 / 27 | 50 / 46 / 43 / 37 / 27 | ||
Air Swing Louvres | Direction | Horizontal & Vertical | ||||||
Dimensions | Dimension (W x H x D) | mm | 850 × 300 ×198 | 970 × 315 × 235 | 1100 × 330 × 235 | 1100 × 330 × 235 | 1100 × 330 × 235 | |
Packing (W x H x D) | 920 × 370 × 282 | 1045 × 385 × 320 | 1180 × 400 × 320 | 1180 × 400 × 320 | 1180 × 400 × 320 | |||
Net / Gross Weight | kg | 9 / 11 | 12 / 14 | 14 / 17 | 14 / 17 | 14 / 17 | ||
Operating Range | Heating | °C | < 27°C | |||||
Cooling | > 17°C | |||||||
Wireless Remote Controller | Yes | |||||||
Outdoor Unit Model No. | HONRQ25B | HONRQ35B | HONRQ50B | HONRQ70B | HONRQ80B | |||
Sound Power Level | dB(A) | 59 | 61 | 63 | 64 | 66 | ||
Sound Pressure Level @ 1m | 50 | 53 | 54 | 55 | 59 | |||
Dimensions | Dimension (W x H x D) | mm | 768 × 545 × 311 | 837 × 545 × 353 | 930 × 700 × 388 | 930 × 700 × 388 | 1010 x 803 x 430 | |
Packing (W x H x D) | 850 × 605 × 365 | 920 × 605 × 395 | 1020 × 755 × 430 | 1020 × 755 × 430 | 1105 × 890 × 495 | |||
Net / Gross Weight | kg | 27 / 31 | 30 / 34 | 47 / 51 | 47 / 53 | 61 / 65 | ||
Refrigerant | Type | Â | R32 | |||||
Charged Volume | kg | 0.8 | 1.0 | 1.35 | 1.35 | 1.6 | ||
Pipe Size: Liquid / Gas | mm | Φ6.35 / Φ9.52 | Φ6.35 / Φ12.7 | Φ6.35 / 15.88 | Φ6.35 / 15.88 | Φ6.35 / 15.88 | ||
Maximum Pipe Length | m | 20 | 20 | 30 | 30 | 30 | ||
Maximum Vertical Separation | m | 12 | 12 | 20 | 20 | 20 | ||
Ambient Temperature Limits | Heating | °C | -15 ~ 24°C | |||||
Cooling | 0 ~ 52°C | |||||||
Capacities tested in accordance with AS/NZS 3823.2, with 5m interconnecting pipe length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice. |
Installation must be undertaken by a professional licensed Aircon technician or/and Electrician.
Weight | 11 kg |
---|---|
Dimensions | 282 × 920 × 370 mm |
Cooling Capacity (kWs) | |
Heating Capacity (kWs) | |
Heating Star Rating | |
Series | |
Cooling Star Rating | |
MPN |
5 star | 64 | 64% |
4 star | 35 | 35% |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Only logged in customers who have purchased this product may leave a review.
Barry (verified owner) –
Practical and stylish, a winning combination.
Jacqueline (verified owner) –
Sleek aesthetics, powerful functionality.
Murray (verified owner) –
Elevates everyday tasks to extraordinary.
Maya (verified owner) –
Exceeds expectations!
Hudson (verified owner) –
A true game-changer, highly recommended.
Kelvin (verified owner) –
Above and beyond!
Phoebe (verified owner) –
Exceeded my expectations!
Joshua (verified owner) –
Unparalleled results!
Esther (verified owner) –
Prompt delivery!
Edward (verified owner) –
Consistently outperforms expectations.
Suzanne (verified owner) –
Brilliant customer service!
Robert (verified owner) –
Exemplifies excellence in every detail.
Helen (verified owner) –
A product that stands head and shoulders above.
Atlas (verified owner) –
A true game-changer, highly recommended.
Elaine (verified owner) –
Shopping at nzdepot is not just a transaction, it’s an experience.
Luna (verified owner) –
Shopping made smarter and easier – that’s the nzdepot advantage.
Lawrence (verified owner) –
Fantastic craftsmanship!