Availability
Estimate |
Arriving
Date |
Pick Up
|
|
Auckland
|
Low
|
❌ |
|
Wellington
|
Low | ❌ |
|
Christchurch
|
Low | ❌ |
|
Shipping Zone | Price |
---|---|
Auckland to Auckland | $12.00 |
Auckland to North Island non rural only | $24.00 |
Auckland to South Island non rural only | $52.00 |
Christchurch to Christchurch | $12.00 |
Christchurch to North Island non rural only | $52.00 |
Christchurch to South Island non rural only | $24.00 |
Wellington to North Island non rural only | $24.00 |
Wellington to South Island non rural only | $52.00 |
Wellington to Wellington | $12.00 |
Availability
Estimate |
Arriving
Date |
Pick Up
|
|
Auckland
|
Out of Stock
|
❌ |
|
Wellington
|
Low | ❌ |
|
Christchurch
|
Out of Stock | ❌ |
|
Shipping Zone | Price |
---|---|
Auckland to Auckland | $12.00 |
Auckland to North Island non rural only | $24.00 |
Auckland to South Island non rural only | $52.00 |
Christchurch to Christchurch | $12.00 |
Christchurch to North Island non rural only | $52.00 |
Christchurch to South Island non rural only | $24.00 |
Wellington to North Island non rural only | $24.00 |
Wellington to South Island non rural only | $52.00 |
Wellington to Wellington | $12.00 |
Availability
Estimate |
Arriving
Date |
Pick Up
|
|
Auckland
|
Out of Stock
|
❌ |
|
Wellington
|
Out of Stock | ❌ |
|
Christchurch
|
Low | ❌ |
|
Shipping Zone | Price |
---|---|
Auckland to Auckland | $12.00 |
Auckland to North Island non rural only | $24.00 |
Auckland to South Island non rural only | $52.00 |
Christchurch to Christchurch | $12.00 |
Christchurch to North Island non rural only | $52.00 |
Christchurch to South Island non rural only | $24.00 |
Wellington to North Island non rural only | $24.00 |
Wellington to South Island non rural only | $52.00 |
Wellington to Wellington | $12.00 |