No products in the cart.
Mitsubishi Heavy Industries 5.0kW WERA™ SERIES SRF50ZSX-W Floor Console Air Conditioner
- ( 17 Reviews )Rated 4.35 out of 5 based on 17 customer ratings17
- SKU: SRF50ZSX-W
-50%
Roll over image to zoom in
Click to open expanded view
$2,479.99$5,000.00 Incl GST (-50%)
In stock
or from $979.99 today & 5 weekly interest-free payments of $300.00 with
Cooling Capacity: 5.00 kW
Heating Capacity: 6.00 kW
Limited-time offer! Sale ends in
Calculate shipping price
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
SKU:
SRF50ZSX-W
Categories: Air Conditioners, Floor Console, Floor Standing, Heat Pump
Mitsubishi Heavy Industries 5.0kW WERA™ SERIES SRF50ZSX-W Floor Console Air Conditioner
Cooling Capacity: 5.00 kW
Heating Capacity: 6.00 kW
Powerful yet quiet, the Wera™ floor console heat pump is perfect for rooms where wall space is limited.
With the ability to select air outlets, and high performance in low temps and high power modes to deliver rapid heating, the Wera™ series is the perfect solution for keeping small, limited spaces comfortable in all seasons.
ENERGY LABELS
Hot | Cooling | 4 stars |
---|---|---|
Heating | 3 stars | |
Average | Cooling | 3 stars |
Heating | 3 stars | |
Cold | Cooling | 3 stars |
Heating | 2 stars |
DIMENSIONS
Indoor | 600x860x238mm |
---|---|
Outdoor | 640×800(+71)x290mm |
KEY FEATURES
- High performance in low temps
- Air Outlet selection for ultimate airflow control
- Allergen clear system to capture allergens such as hair, pollen and dust and neutralise bacteria, mould and viruses
- Hi Power mode for rapid heating and cooling
- Optional Wi-Fi control
Features
ENERGY SAVING
FUZZY AUTO MODE
Using fuzzy logic algorithms, the unit determines the operating mode and temperature settings automatically and adjusts the inverter frequency.
ECO MODE
The unit operates at a slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
AIR FLOW
AUTO LOUVRE MODE
Depending on whether the unit is in heating or cooling mode this will automatically set the louvre at the optimum angle for even air distribution.
MEMORY LOUVRE
Set the louvre at the desired angle. The unit will automatically return the louvres to this position on every subsequent start-up.
UP/DOWN LOUVRE SWING
The horizontal louvres will automatically swing up and down for even air distribution.
AIR OUTLET SELECTION
Select whether the airflow is distributed via the upper outlet, the lower outlet or both.
CLEAN AIR
SELF-CLEAN OPERATION
Dries the indoor unit and filter, preventing the growth of mould. Designed to be run regularly after use.
PHOTOCATALYTIC DEODORIZING FILTER
Easy-to-clean filter that catches airborne allergens and particles before neutralising odour-causing bacteria within them.
REMOVABLE COVER
Removable front cover allowing access for easy cleaning and maintenance.
COMFORT & CONVENIENCE
DRY OPERATION
Reduces humidity by removing moisture from the air without affecting the indoor temperature.
HI POWER OPERATION
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit. Note: For FDE, FDT, FDTC, FDUA, and FDUM series can only be enabled using the RC-EX3 wired controller.
SILENT OPERATION
Set periods of time where the unit will operate with reduced noise levels, perfect for nighttime and uninterrupted sleep.
NIGHT SETBACK
Designed for the colder seasons, this function ensures the room temperature is kept at around 10˚C, even while unoccupied.
WEEKLY TIMER
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
SLEEP TIMER
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate before switching off.
ON/OFF TIMER
Set your unit to turn on and off once, at specific times, within a 24-hour period. The unit will then turn on and off at the specified times every day.
COMFORT START-UP
When using the ON-TIMER function, the unit will switch on slightly earlier than the SET time, to ensure the optimum temperature is reached at the ON TIME.
CHILD LOCK
Lock the remote control to prevent little ones from changing functions and other settings. Useful for families with curious young children.
MAINTENANCE
MICROCOMPUTER-OPERATED DEFROSTING
Automatically activated during low ambient temperatures to prevent the frosting of the outdoor heat exchanger.
SELF-DIAGNOSTICS
In the unlikely event of a fault, the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
AUTO RESTART FUNCTION
If there is a temporary loss of power when power is restored, the unit will automatically restart in the same operating mode it was in.
Control Options
WIRELESS
WIRELESS REMOTE
- Use the Mode button to select from Cool, Heat, Dry, or Fan Only operation or let the unit do it automatically when you select the Auto option.
- Activate Hi-Power mode to achieve the desired room temperature faster.
- Activate the Allergen Clear function with a simple click of a button. Run for approximately 90 minutes, this program is designed to eliminate the allergens commonly found in the room air and effectively lock them away from your airflow.
- For maximum comfort, easily adjust Airflow Direction in your room by simply pressing U/D (up / down) button.
- By combining a start timer with a stop timer, you can register up to 4 timer operations a day (max 28 per week). Once set, the Weekly Timer will faithfully start or stop the system at a specified time of the day repeatedly.
- Use the Child Lock function to disable the controller and prevent inadvertent changes to the control settings from the youngest members of the family.
- Enable Night Setback to maintain your room temperature during cold conditions, even when the room is unattended.
For more information on the functions available and how to access them on your remote control, please refer to your unit’s user manual.
WI-FI
WI-FI
Control your system using your smart device (iPhone, iPad) or internet browser via to easy to use IntesisHome app.
- Control the set temperature, operation mode and fan speed.
- Control your system via your Google or Amazon smart speaker device.
- Control your system using Voice Command.
- Set up ‘favourite’ scenes and activate them with a single tap.
- Set your system to respond to the weather, you arrive home, calendar events + more**.
- Receive instant notifications and email updates and create usage logs**.
*Wi-Fi control requires an MH-AC-WIFI-1 Wi-Fi adaptor (sold separately)
**In conjunction with IFTTT and other apps (must be downloaded separately).
***Some additional functions may not be available via the IntesisHome app.
Specification
CAPACITY | 2.5kW | 3.5kW | 5.0kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor | SRF25ZS-W | SRF35ZS-W | SRF50ZSX-W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor | SRC25ZSA-W | SRC35ZSA-W | SRC50ZSXA-W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source (Outdoor Unit) | 1 Phase 240V 50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Operation Data | Nominal Capacity (Range) | Cooling T1 | kW | 2.5 (0.9-3.2) | 3.5 (0.9-4.1) | 5.0 (1.1-5.6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating H1 | 3.4 (0.9-4.7) | 4.5 (0.8-5.2) | 6.0 (0.8-7.4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating H2 | 3.45 | 3.80 | 5.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Cooling T1 | 0.50 (0.17-0.82) | 0.82 (0.18-1.33) | 1.32 (0.19-1.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating H1 | 0.74 (0.19-1.29) | 1.12 (0.19-1.53) | 1.58 (0.19-2.34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power Consumption | 1.65 | 1.65 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running Current | Cooling T1 | A | 2.5 | 3.7 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating H1 | 3.4 | 4.9 | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current, Maximum Current | 3.6, 9.0 | 5.0, 9,0 | 5.0, 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EER | Cooling T1 | 5.00 | 4.27 | 3.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP | Heating H1 | 4.59 | 4.02 | 3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Power Level (JIS C9612) | Outdoor | dB(A) | 60 | 63 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Pressure Level (JIS C9612) | Indoor | 37-32-29-26 | 40-35-33-29 | 46-38-33-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor | 46 | 50 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Label (GEMS 2019) | Hot | Cooling | Stars |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | Cooling |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold | Cooling | (3.5) | (3.5) | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating |
| (2) | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions (HXWXD) | Indoor | mm | 600x860x238 | 600x860x238 | 600x860x238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor | 540×780(+62)x290 | 540×780(+62)x290 | 640×800(+71)x290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | Indoor | kg | 18 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor | 34.5 | 34.5 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airflow | Cooling (Indoor) | l/s | 150-126-111-96 | 153-130-121-106 | 192-160-123-110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating (Indoor) | 175-136-128-110 | 178-138-135-123 | 200-167-157-127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Data | Refrigerant (Type, Amount, Pre-charge Length) | Quantity | kg | (R32) 0.78 | (R32) 0.78 | (R32) 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Charged to Pipe | m | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerant Piping | Liquid line | mm | Ø6.35 (1/4”) | Ø6.35 (1/4”) | Ø6.35 (1/4”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas line | Ø9.52 (3/8”) | Ø9.52 (3/8”) | Ø12.7 (1/2”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Method | Flare connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Pipe Length (One Way) | m | 20 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Vertical Height Diff. Between O.U. and I.U. | 10 ( O.U. above I.U. ) / 10 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard accessories | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional parts | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demand Response (AS4755) | Yes | Yes | Yes |
Split System Sizing Chart
Split System Sizing Chart | |||||||||
A Class Well insulated newly Build home in warmer regions | B Class Insulated roof space, walls and sub floor with average size windows | ||||||||
C Class Partially insulated: Ceiling and/or floor insulation with large windows | D Class Little or no insulation with large windows in colder regions | ||||||||
Selection Chart for Cooling and Heating | Room Class | ||||||||
Model | Capacity (kW) | A | B | C | D | ||||
Maximum Floor Area (m2) | |||||||||
Avanti PLUS® (SRK20ZSXA-W) Avanti® (SRK20ZSA-W / DXK06ZSA-W) | 2.0 | Cooling | 23 | 20 | 18 | 17 | |||
2.7 | Heating | 20 | 18 | 16 | 14 | ||||
Avanti PLUS® (SRK25ZSXA-W) Avanti® (SRK25ZSA-W / DXK09ZSA-W) | 2.5 | Cooling | 28 | 24 | 21 | 19 | |||
3.2 | Heating | 22 | 20 | 19 | 17 | ||||
Akari™ SRR-ZS (SRR25ZS-W) Wera™ SRF-ZS (SRF25ZS-W) | 2.5 | Cooling | 28 | 24 | 21 | 19 | |||
3.4 | Heating | 23 | 21 | 19 | 17 | ||||
Avanti PLUS® (SRK35ZSXA-W) | 3.5 | Cooling | 39 | 33 | 29 | 27 | |||
4.3 | Heating | 32 | 28 | 25 | 22 | ||||
Avanti® (SRK35ZSA-W / DXK12ZSA-W) | 3.5 | Cooling | 39 | 33 | 29 | 27 | |||
3.7 | Heating | 28 | 25 | 23 | 20 | ||||
Akari™ (SRR35ZS-W) | 3.5 | Cooling | 39 | 33 | 29 | 27 | |||
4.2 | Heating | 32 | 29 | 26 | 21 | ||||
Wera™ (SRF35ZS-W) | 3.5 | Cooling | 39 | 33 | 29 | 27 | |||
4.5 | Heating | 33 | 31 | 27 | 23 | ||||
Avanti PLUS® (SRK50ZSXA-W) | 5.0 | Cooling | 55 | 48 | 41 | 35 | |||
6.0 | Heating | 42 | 38 | 35 | 31 | ||||
Avanti® (SRK50ZSA-S / DXK18ZSA-W) | 5.0 | Cooling | 55 | 48 | 41 | 35 | |||
5.8 | Heating | 41 | 37 | 34 | 30 | ||||
Wera™ (SRF50ZSXA-W) | 5.0 | Cooling | 55 | 48 | 41 | 35 | |||
6.0 | Heating | 42 | 38 | 35 | 31 | ||||
Avanti PLUS® (SRK60ZSXA-W) | 6.1 | Cooling | 66 | 55 | 49 | 41 | |||
6.8 | Heating | 50 | 46 | 42 | 36 | ||||
Bronte® (SRK63ZRA-W / DXK21ZRA-W) | 6.3 | Cooling | 68 | 57 | 51 | 42 | |||
7.1 | Heating | 52 | 48 | 42 | 38 | ||||
Bronte® (SRK71ZRA-W / DXK24ZRA-W) | 7.1 | Cooling | 78 | 65 | 57 | 48 | |||
8.0 | Heating | 58 | 52 | 48 | 42 | ||||
Bronte® (SRK80ZRA-W / DXK28ZRA-W) | 8.0 | Cooling | 88 | 72 | 63 | 52 | |||
9.0 | Heating | 64 | 59 | 52 | 47 | ||||
Bronte® (SRK95ZRA-W / DXK33ZRA-W) | 9.5 | Cooling | 103 | 85 | 74 | 62 | |||
10.3 | Heating | 72 | 67 | 61 | 56 | ||||
Bronte® (SRK100AVNAWZR) | 10.0 | Cooling | 107 | 91 | 81 | 71 | |||
11.2 | Heating | 82 | 78 | 72 | 62 | ||||
* This guide has been developed to assist in heat pump selection for the majority of normal residential homes with a standard ceiling height of 2.4m, as per AS/NZS 3823 performance data. MHI recommends a heat load survey should be conducted by a qualified licensed installer. For R32 systems, minimum installation area for indoor units and other AU/NZS Standards apply. Products are to be installed by a qualified licensed person only. |
Warranty & Downloads
Warranty: 60 months manufacturer’s warranty included
Installation & Warranty Claims Note: Installation must be undertaken by a professional licensed Aircon technician or/and Electrician.
Additional information
Weight | 19 kg |
---|---|
Dimensions | 860 × 600 × 238 mm |
Cooling Capacity (kWs) | |
Heating Capacity (kWs) |
17 reviews for Mitsubishi Heavy Industries 5.0kW WERA™ SERIES SRF50ZSX-W Floor Console Air Conditioner
4.4
Based on 17 reviews
5 star | 35 | 35% |
4 star | 64 | 64% |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Only logged in customers who have purchased this product may leave a review.
Jordan (verified owner) –
Never disappoints – nzdepot is where I find all my essentials.
Jeanette (verified owner) –
From trendy to classic, nzdepot has a product for every taste.
Harley (verified owner) –
Quality and reliability define nzdepot – a trusted online destination.
Olive (verified owner) –
Unrivaled quality!
Willow (verified owner) –
nzdepot is a reliable source for all my lifestyle needs.
Harriet (verified owner) –
Exceptional craftsmanship!
Tommy (verified owner) –
nzdepot – where style, convenience, and affordability converge.
Summer (verified owner) –
Totally impressed!
Daniel (verified owner) –
Unmatched quality!
Bodhi (verified owner) –
Phenomenal product!
Paula (verified owner) –
Exemplary customer service!
Malakai (verified owner) –
From trendy to classic, nzdepot has a product for every taste.
Emilia (verified owner) –
Effortlessly outshines the competition.
Amaia (verified owner) –
nzdepot’s attention to detail reflects in the quality of their offerings.
Emma (verified owner) –
Outstanding service, exceeded expectations—thank you!
Louise (verified owner) –
Effortlessly exceeded expectations!
Skylar (verified owner) –
Elevates the user experience to perfection.