Mitsubishi Heavy Industries 5.0kW Ciara™ Series DXK18ZTLA-WF / DXC18ZTLA-W Heat Pump Air Conditioner
- SKU: DXK18ZTLA
$1,749.99$5,000.00 Incl GST (-65%)
In stock
or from $249.99 today & 5 weekly interest-free payments of $300.00 with
Cooling: 5.0 kW
Heating: 5.8 kW
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Mitsubishi Heavy Industries presents
CIARA™ Series Split System Heat Pumps: Elegant Italian Design with Built-in Wi-Fi Control 🤩
The latest edition to our multi-award winning range of wall mounted split system heat pumps. The Ciara™ series includes built-in Wi-Fi control and voice control compatibility as standard. It also incorporates a timeless and elegant Italian design, with rounded contours and a sleek finish. Available in reverse cycle models the Ciara™ series is perfect for small-medium spaces.
KEY FEATURES
- Built-in Wi-Fi and Voice control compatibility (via Google & Alexa devices)
- New easy to use remote control with backlit display
- Simple yet elegant design
- Clean Air Technology to deliver allergen and odour free air
- Quiet operation with two levels of silent mode on outdoor unit
Cooling | 5.0kW |
---|---|
Heating | 5.8kW |
Hot | Cooling | 3.0 stars |
---|---|---|
Heating | 3.0 stars | |
Average | Cooling | 3.0 stars |
Heating | 2.5 stars | |
Cold | Cooling | 3.0 stars |
Heating | 2.0 stars |
Height x Width x Depth
Indoor | 294x798x210mm |
---|---|
Outdoor | 595×780(+62)x290mm |
CAPACITY | 1.5 | 2.5kW | 3.3kW | 5.0kW | 6.3kW | 7.1 | |||||||||||||||||||
Indoor | DXK05ZTLA-WF | DXK09ZTLA-WF | DXK12ZTLA-WF | DXK18ZTLA-WF | DXK21ZTLA-WF | DXK24ZTLA-WF | |||||||||||||||||||
Outdoor | DXC05ZTLA-W | DXC09ZTLA-W | DXC12ZTLA-W | DXC18ZTLA-W | DXC21ZTLA-W | DXC24ZTLA-W | |||||||||||||||||||
Power Source (Outdoor Unit) | 1 Phase, 220 – 240V, 50Hz | ||||||||||||||||||||||||
*Operation Data | Nominal Capacity (Range) | Cooling T1 | kW | 1.5 (0.7~2.5) | 2.5 (0.8~3.2) | 3.3 (0.8~3.7) | 5.0 (1.3~5.3) | 6.3 (1.2~7.1) | 7.1 (1.2~7.3) | ||||||||||||||||
Heating H1 | 2.0 (0.9 ~4.1) | 3.0 (1.0~4.8) | 3.8 (1.0~4.9) | 5.8 (1.3~6.3) | 7.1 (1.0~8.5) | 8.0 (1.1~9.4) | |||||||||||||||||||
Heating H2 | 3.10 | 3.8 | 3.9 | 4.6 | 6.6 | 7.42 | |||||||||||||||||||
Power Consumption | Cooling T1 | 0.35 (0.20~0.85) | 0.58 (0.19~0.95) | 0.90 (0.19~1.30) | 1.59 (0.29-1.77) | 1.84 (0.27-2.39) | 2.27 (0.28 – 2.67) | ||||||||||||||||||
Heating H1 | 0.42 (0.21~1.39) | 0.66 (0.21~1.48) | 0.90 (0.21~1.50) | 1.62 (0.27~2.04) | 2.01 (0.25~2.89) | 2.30 (0.26 – 3.42) | |||||||||||||||||||
Maximum Power Consumption | 1.55 | 1.65 | 1.65 | 2.25 | 3.18 | 3.76 | |||||||||||||||||||
Running Current | Cooling T1 | A | 1.90 | 3.1 | 4.1 | 6.7 | 7.7 | 9.6 | |||||||||||||||||
Heating H1 | 2.30 | 3.5 | 4.1 | 6.8 | 8.5 | 9.7 | |||||||||||||||||||
Inrush Current, Maximum Current | 2.4, 9.0 | 3.6, 9.0 | 4.9, 9.0 | 5.0, 14.5 | 5.0, 17 | 5.0, 17 | |||||||||||||||||||
EER | Cooling T1 | 4.29 | 4.31 | 3.67 | 3.14 | 3.42 | 3.13 | ||||||||||||||||||
COP | Heating H1 | 4.76 | 4.55 | 4.22 | 3.58 | 3.53 | 3.48 | ||||||||||||||||||
Sound Power Level (JIS C9612) | Outdoor | dB(A) | 56 | 58 | 61 | 64 | 64 | 67 | |||||||||||||||||
Sound Pressure Level (JIS C9612) | Indoor | 36-30-23-19 | 41-36-26-22 | 45-37-27-22 | 47-40-32-25 | 46-43-38-30 | 49-44-39-31 | ||||||||||||||||||
Outdoor | 43 | 47 | 50 | 52 | 52 | 55 | |||||||||||||||||||
Energy Label (GEMS 2019) | Hot | Cooling | Stars |
|
|
|
|
|
| ||||||||||||||||
Heating |
|
|
|
|
|
| |||||||||||||||||||
Average | Cooling |
|
|
|
|
|
| ||||||||||||||||||
Heating | (3.0) |
|
|
|
|
| |||||||||||||||||||
Cold | Cooling | (1.5) | (3.0) | (3.0) | (3.0) | (3.5) | (3.5) | ||||||||||||||||||
Heating |
|
|
| (2.0) | (2.0) | (2.0) | |||||||||||||||||||
External dimensions (HXWXD) | Indoor | mm | 294x798x210 | 294x798x210 | 294x798x210 | 294x798x210 | 294x998x230 | 294x998x230 | |||||||||||||||||
Outdoor | 540×645(+57)x275 | 540×645(+57)x275 | 540×645(+57)x275 | 595×780(+62)x290 | 640×800(+71)x290 | 640×800(+71)x290 | |||||||||||||||||||
Net weight | Indoor | kg | 8.5 | 9.0 | 9.0 | 9.5 | 12 | 12 | |||||||||||||||||
Outdoor | 22 | 24 | 24 | 33 | 42.5 | 42.5 | |||||||||||||||||||
Airflow | Cooling (Indoor) | l/s | 158-125-82-63 | 167-133-88-73 | 187-142-90-73 | 208-173-120-90 | 283-245-202-157 | 320-253-210-157 | |||||||||||||||||
Heating (Indoor) | 167-145-97-73 | 183-157-108-83 | 197-163-113-83 | 210-192-148-107 | 307-287-235-193 | 345-295-243-193 | |||||||||||||||||||
Installation Data | Refrigerant (Type, Amount, Pre-charge Length) | Quantity | kg | (R32) 0.43 | (R32) 0.59 | (R32) 0.59 | (R32) 0.9 | (R32) 1.20 | (R32) 1.20 | ||||||||||||||||
Pre-Charged to Pipe | m | 10 | 10 | 10 | 15 | 15 | 15 | ||||||||||||||||||
Refrigerant Piping | Liquid line | mm | Ø6.35 (1/4”) | Ø6.35 (1/4”) | Ø6.35 (1/4”) | Ø6.35 (1/4”) | Ø6.35 (1/4”) | Ø6.35 (1/4”) | |||||||||||||||||
Gas line | Ø9.52 (3/8”) | Ø9.52 (3/8”) | Ø9.52 (3/8”) | Ø12.7 (1/2”) | Ø12.7 (1/2”) | Ø12.7 (1/2”) | |||||||||||||||||||
Connection Method | Flare connection | ||||||||||||||||||||||||
Maximum Pipe Length (One Way) | m | 20 | 20 | 20 | 25 | 30 | 30 | ||||||||||||||||||
Max Vertical Height Diff. Between O.U. and I.U. | 15 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | |||||||||||||||||||||||
Standard accessories | Allergen Clear Filter x 1, Wi-Fi | ||||||||||||||||||||||||
Optional parts | Interface kit (SC-BIKN2-E) / Photocatalytic Washable Deodorizing Filter | ||||||||||||||||||||||||
Demand Response (AS4755) | No | No | No | Yes | Yes | Yes |
Wireless:
WI-FI BUILT-IN (SMART M AIR APP)
- Control your system using your smart device (iPhone, iPad, Android) together with the Smart M-AIR APP
- Control the set temperature, operation mode, change the fan speed and air flow direction as well as set weekly timers.
- Control your system via your Google or Amazon smart speaker device. (Devices sold separately)
- Set Favourites with desired temperature, operation mode and more for ultimate comfort.
- Receive automatic Shut-off reminder and hi/low temperature alerts.
- Monitor electricity usage and more!
Note: 1x user account per smartphone with up to 4x individual user accounts per individual Wi-Fi device.
Some functions for some air conditioners may not be available via Smart M-Air app.
Apple iPhone for iOS 12-17
VOICE CONTROL
By using the SMART M-Air and either an Amazon Alexa or Google Assistant Device (sold separately), the user can operate the Ciara™ Air Conditioner with the voice control function.
AMAZON ALEXA FUNCTIONS
- Air conditioner ON/OFF
- Change operating mode between cool/heat/auto
- Change the set temperature
- Check the operating condition of the air conditioner
- Detect multiple air conditioners
GOOGLE ASSISTANT FUNCTIONS
- Air conditioner ON/OFF
- Change operating mode between cool/heat/auto
- Change the set temperature
- Check the operating condition of the air conditioner
- Synchronise multiple air conditioners
Note: Some functions may not be available as voice commands or accessible via 3rd party apps.
WIRELESS REMOTE
- Use the Mode button to select from Cool, Heat, Dry, or Fan Only operation or let the unit do it automatically when you select Auto option.
- Press the Hi EO button to activate Hi Power mode to achieve the desired room temperature faster.
- Activate Allergen Clear function with a simple click of a button. Run for approximately 90 minutes, this program is designed to eliminate the allergens commonly found in the room air and effectively lock them away from your airflow.
- For maximum comfort, easily adjust Airflow Direction in your room by simply pressing L/R (for horizontal swing) and U/D (for vertical swing) buttons.
- Program Timer Operation – This is the combined timer operation of ON TIMER and OFF TIMER. Once this has been set, the timer operations will be repeated at the same time every day (unless the CANCEL button is pressed).
- Select 3D Auto button to activate the three independent air flow controls allowing for an even airflow to be delivered across the entire room.
- Use Child Lock function to disable the controller and prevent inadvertent changes to the control settings from the youngest members of the family.
- Enable Night Setback to maintain your room temperature during cold conditions, even when the room is unattended.
For more information on the functions available and how to access them on your remote control, please refer to your unit’s user manual.
Additional information
Weight | 9.5 kg |
---|---|
Dimensions | 798 × 294 × 210 mm |
Brand | |
Series | |
MPN |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet