1 × $118.25
Subtotal:
$248.55
$159.99$340.00 Incl GST (-53%)
or 6 weekly interest-free payments from $26.66 with
Available on backorder
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
AirCloud Go Adapter | SPX-WFG03 | SPX-WFG02 | SPX-WFA |
Installation place | Inside OR external at the bottom of the AC indoor unit | External, at bottom of the AC indoor unit | External, at bottom of the AC indoor unit |
Dimension: | |||
Length | 80 mm | 80 mm | 80 mm |
Width | 40 mm | 40 mm | 40 mm |
Height | 16. 5mm | 16.5 mm | 16.5 mm |
Housing | ABS plastic | ABS plastic | ABS plastic |
Suitable | airHome400 | E Series and S Series |
By connecting your air conditioner, you will be able to control your air conditioner with one touch anytime & anywhere.
● Turn on/off
● Change temperature, operation mode, air flow direction and fan speed
● Smart-Fence to link air conditioning to your location and automatize operation as you leave and arrive
● Energy Cost Estimator*
● FrostWash activation
● Voice command by Google Home or Alexa smart speaker
More information on airCloud Go app here.
AirCloud Go Adapter | SPX-WFG03 | SPX-WFG02 | SPX-WFA |
Installation place | Inside OR external at the bottom of the AC indoor unit | External, at bottom of the AC indoor unit | External, at bottom of the AC indoor unit |
Dimension: | |||
Length (mm) | 80 | 80 | 80 |
Width (mm) | 40 | 40 | 40 |
Height (mm) | 16.5 | 16.5 | 16.5 |
Housing (mm) | ABS plastic | ABS plastic | ABS plastic |
Cable Length (mm) | 420 | 1000 | 1000 |
Power Supply (Power source not required) (v) | 12 | 12 | 12 |
Wireless LAN standard | IEEE 802.11b/g/n | IEEE 802.11b/g/n | IEEE 802.11b/g/n |
Frequency Band (GHz) | 2.4 | 2.4 | 2.4 |
Wifi configuration | AP and WPS | AP and WPS | AP and WPS |
Certification (Contact your distributor for local certification) | CE | CE | FCC, IC, ETL |
MPN |
---|