Daikin Air Purifier – MC55YPVM
- Brand: Daikin
-
Rated 4.71 out of 5 based on 17 customer ratings17
- SKU: MC55YPVM
$668.64$1,337.28 Incl GST (-50%)
In stock
or 6 weekly interest-free payments from $111.44 with
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
AIR PURIFIERS
STREAMER TECHNOLOGY
AIR PURIFIERS – new range
A NEW GENERATION OF CLEANER, FRESHER, HEALTHIER AIR
Ideal for indoor spaces such as your Home, Hotel Rooms, Classrooms, Doctor Rooms, Pharmacies, Offices and more.
DAIKIN Air Purifier MC55YPVM 330 m3/h
MC55YPVM, MC40YPVM & MC30YPVM Find out more about flash streamer technology here Lab testing information here Warranty info
INDOOR ENVIRONMENTAL QUALITY
New Zealand is renowned for its clean and fresh air, so it’s hard to imagine the air causing negative impacts on our health, however, we spend roughly 90% or more of our time indoors such as home at home, schools, workplaces etc2. Between pollen, dust mites and our beloved furry friends, there’s usually something in the air when it comes to allergies. In fact, New Zealand has some of the worst allergy rates in the world with between 30-40% of adults suffering from allergies*. Respiratory conditions like asthma are also affecting an astonishingly high number of New Zealanders- in fact, according to the Allergy and Asthma Foundation, 1 in 6 Kiwis are affected *https://www.healthpoint.co.nz/community-health-services/community-health/allergy-new-zealand-4/ 1 https://www.asthmafoundation.org.nz/ 2 https://www.tandfonline.com/doi/full/10.1080/1177083X.2016.1187636 by respiratory disease1, which is the third leading cause of death in NZ. At Daikin, we’re dedicated to delivering products and technologies that not only create a comfortable living environment but also a healthy environment.
THE SENSITIVE CHOICE FOR YOUR HOME
Daikin Air Purifiers are approved by the Sensitive Choice® New Zealand program as a better choice for people who suffer from asthma and allergies.
Streamer Technology – The Three C’s
-
1. Clash
Decomposes harmful substances trapped by the High Efficiency Particulate Filter.
-
2. Cycle
Maintains the deodorising filter’s deodorising capacity by assisting odour decomposition.
-
3. Clean
Removes bacteria from all filters allowing them to be maintenance free and increasing filter longevity.
Streamer emits high-speed electrons.
The electrons collide and combine with nitrogen and oxygen in the air to form four kinds of elements with powerful oxidative decomposition capabilities.
These elements break down unwanted substances.
How effective is Daikin Streamer Technology?
Eliminates Pollen
More than 99.6%1 in 2 hours
Eliminates Mould
More than 99.9%2 in 24 hours
Eliminates Allergens
More than 99.61%1 in 24 hours
- Verified at Wakayama Medical University with the following test condition: Irradiated allergens with Streamer & checked decomposition of allergen proteins by either the ELISA method, electrophoresis or electron microscopy.
- Verified at Japan Food Research Laboratories using antibacterial test/mould elimination test (test number: 204041635-001).
MODEL | MC55YPVM | MC40YPVM | MC30YPVM | ||||||||||||
Colour | White | ||||||||||||||
Mode | Air Purification | ||||||||||||||
Applicable Room Size* | m2 (30min/60min) | 41/82 | 31/62 | 23/46 | |||||||||||
Power Supply | 1 Phase, 220-240V, 50Hz | ||||||||||||||
Power Cord Length (m) | 1.8 | ||||||||||||||
Fan Mode | TURBO | STD | LOW | QUIET | TURBO | STD | LOW | QUIET | TURBO | STD | QUIET | ||||
Airflow Rate | m3/h | 330 | 192 | 120 | 66 | 240 | 168 | 108 | 66 | 180 | 120 | 60 | |||
L/s | 92 | 53 | 33 | 18 | 67 | 47 | 30 | 18 | 50 | 33 | 17 | ||||
Power Consumption (W) | 37 | 15 | 10 | 8 | 23 | 13 | 9 | 7 | 25 | 15 | 8 | ||||
Sound Pressure Level (dBA) | 53 | 39 | 29 | 19 | 49 | 36 | 27 | 19 | 37 | 27 | 19 | ||||
Dimensions (HxWxD) (mm) | 500x270x270 | 450x270x270 | |||||||||||||
Weight (kg) | 6.8 | 5.8 | |||||||||||||
Filtration | Dust (0.3μm) | High-Efficiency Particulate Filter (Dust Collection Filter) | |||||||||||||
Odour | Deodorising Filter + Daikin Streamer Technology | ||||||||||||||
Formaldehyde & Bacteria | Daikin Streamer Technology | ||||||||||||||
Replacement Filters | Dust Collection Filters | KAFP080B4E | BAFP500A | ||||||||||||
*Room Size is calculated according to NRCC-54013 standard using cigarette smoke CADR tested according to JEM1467. *MC30YPVM features Turbo, Standard & Quiet Fan Speed only. | 11 | ||||||||||||||
MODEL | MC55YPVM | MC40YPVM | MC30YPVM | ||||||||||||
FEATURES | |||||||||||||||
Streamer Technology | P | P | P | ||||||||||||
High-Efficiency Particulate Filter (Dust Collection Filter) | P | P | P | ||||||||||||
Deodorising filter | P | P | P | ||||||||||||
Prefilter | P | P | P | ||||||||||||
Active Plasma Ion Technology | P | – | – | ||||||||||||
Streamer Operation Indicator (Regular/Low) | P | P | – | ||||||||||||
Triple Detection Sensor & Indicator (Dust/PM2.5/Odour) | P | P | – | ||||||||||||
Fan Speed Setting & Indicator (Quiet/Low/Standard/Turbo) | P | P | P1 | ||||||||||||
Operation Mode Indicator | P | P | P | ||||||||||||
Fresh Mode | – | – | P | ||||||||||||
Auto Fan Mode | P | P | – | ||||||||||||
Econo Mode | P | P | – | ||||||||||||
Anti-Pollen Mode | P | P | – | ||||||||||||
Wireless Remote Controller | P | – | – | ||||||||||||
LED Brightness (Bright/Dim/Off) | P | P | P | ||||||||||||
Sensor Sensitivity Adjustment | P | P | – | ||||||||||||
Child Proof Lock | P | – | – | ||||||||||||
Auto-Restart After Power Failure | P | P | P |
Downloads
Daikin’s new range of Air Purifiers with Streamer Technology are designed to capture, suppress and break down pollutants such as mould, pollen, allergens, odours, formaldehyde, traffic pollution and dust. Adding to the list of benefits, the range is approved by the Sensitive Choice® New Zealand program.
Additional information
Weight | 6.8 kg |
---|---|
Dimensions | 270 × 500 × 270 mm |
Series |