1 × $382.80
1 × $200.20
1 × $207.35
1 × $208.89
1 × $2,121.35
1 × $76.45
1 × $200.20
Subtotal:
$4,099.58
$3,394.86$6,789.72 Incl GST (-50%)
Out of stock
SPECIFICATIONS OUTDOOR UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model name | Reverse cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3MXM52RVMA | 4MXM68RVMA | 4MXM80RVMA | 5MXM100RVMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. connected indoor units capacity | kW | 9.0 | 11.0 | 14.5 | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing colour | Ivory white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressor type | Hermetically sealed swing type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerant type | R-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor sound pressure level*1 | Rated/ Quiet | Cooling | dB(A) | 45/43 | 47/44 | 48/45 | 48/46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 47/45 | 48/46 | 49/47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor sound power level | H | Cooling | dB(A) | 57 | 59 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 59 | 60 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | H x W x D | mm | 695 x 930 x 350 | 990 x 940 x 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine weight | kg | 53 | 56 | 61 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor operating range | Cooling | ˚CDB | -10 to 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | ˚CWB | -15 to 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. piping length | m | 50 (total) | 60 (total) | 70 (total) | 80 (total) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 (for one room) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional charge | g/m | 20 (for over 40 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. level difference | m | 15 (between indoor and outdoor units) / 7.5 (between indoor units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: *1. The value to the left of the slash is for rated operation. The value to the right is when using Outdoor Unit Quiet Operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDOOR UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall-Mounted Type CTXJ-R Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model name | Reverse cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTXJ25RVMAW | CTXJ25RVMAS | CTXJ35RVMAW | CTXJ35RVMAS | CTXJ50RVMAW | CTXJ50RVMAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front panel colour | White | Silver | White | Silver | White | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor airflow rate | H | Cooling | l/s | 138 (293) | 177 (374) | 180 (381) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | (cfm) | 173 (367) | 198 (420) | 207 (438) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound pressure level | H/L/SL | Cooling | dB(A) | 38/25/21 | 45/26/22 | 46/35/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 41/28/21 | 45/29/22 | 47/35/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound power level | H | Cooling | dB(A) | 52 | 59 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 55 | 59 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan speed | 5 steps, quiet and automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature control | Microcomputer control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | H x W x D | mm | 303 × 998 × 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine weight | kg | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piping connections | Liquid (flare) | mm | ø6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas (flare) | ø9.5 | ø12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drain | ø16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat insulation | Both liquid and gas pipes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall-Mounted Type CTXM-R Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model name | Reverse cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTXM20RVMA | CTXM25RVMA | CTXM35RVMA | CTXM46RVMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front panel colour | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor airflow rate | H | Cooling | l/s | 155 (328) | 173 (367) | 188 (399) | 203 (431) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | (cfm) | 160 (339) | 173 (367) | 188 (399) | 202 (427) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound pressure level | H/L/SL | Cooling | dB(A) | 38/25/19 | 40/25/19 | 42/26/19 | 44/35/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 39/28/20 | 40/28/20 | 42/29/20 | 43/33/26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound power level | H | Cooling | dB(A) | 52 | 54 | 56 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 53 | 54 | 56 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan speed | 5 steps, quiet and automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature control | Microcomputer control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | H x W x D | mm | 285 x 770 x 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine weight | kg | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piping connections | Liquid (flare) | mm | ø6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas (flare) | ø9.5 | ø12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drain | ø16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat insulation | Both liquid and gas pipes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model name | Reverse cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTXM50RVMA | CTXM60RVMA | CTXM71RVMA | CTXM85RVMA | CTXM95RVMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front panel colour | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor airflow rate | H | Cooling | l/s | 282 (597) | 325 (689) | 333 (706) | 398 (844) | 400 (848) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | (cfm) | 287 (607) | 333 (706) | 328 (696) | 422 (893) | 413 (876) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound pressure level | H/L/SL | Cooling | dB(A) | 45/35/28 | 48/36/29 | 49/37/30 | 51/40/37 | 53/42/38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 45/33/28 | 48/33/29 | 49/35/30 | 51/38/35 | 52/38/35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound power level | H | Cooling | dB(A) | 59 | 62 | 63 | 65 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 59 | 62 | 63 | 65 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan speed | 5 steps, quiet and automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature control | Microcomputer control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | H x W x D | mm | 295 x 990 x 263 | 340 x 1,200 x 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine weight | kg | 13 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piping connections | Liquid (flare) | mm | ø6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas (flare) | ø12.7 | ø15.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drain | ø16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat insulation | Both liquid and gas pipes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS (CONT) Duct-Connected Type CDXP-R and CDXM-R Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model name | Reverse cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDXP25RVMA | CDXP35RVMA | CDXM25RVMA | CDXM35RVMA | CDXM50RVMA | CDXM60RVMA | CDXM71RVMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor airflow rate | H | Cooling | l/s | 145 (307) | 158 (335) | 167 (353) | 200 (424) | 267 (565) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | (cfm) | 145 (307) | 158 (335) | 167 (353) | 200 (424) | 267 (565) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound pressure level*1 | H/L/SL | Cooling | dB(A) | 35/31/29 | 37/33/31 | 38/34/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 35/31/29 | 37/33/31 | 38/34/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound power level | H | Cooling | dB(A) | 49 | 51 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 49 | 51 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan speed | 5 steps, quiet and automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature control | Microcomputer control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | H x W x D | mm | 200 x 700 x 620 | 200 x 900 x 620 | 200 x 1,100 x 620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine weight | kg | 21 | 25 | 27 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piping connections | Liquid (flare) | mm | ø6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas (flare) | ø9.5 | ø12.7 | ø15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drain | VP 20 (Inside diameter ø20, Outside diameter ø26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat insulation | Both liquid and gas pipes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External static pressure | 30 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: *1. The values are for the rear-suction inlet of the CDXP-R at an external static pressure of 30 Pa. Values for the bottom-suction inlet can be obtained by adding 6 dB(A). The values are for the rear-suction inlet of the CDXM-R at an external static pressure of 40 Pa. Values for the bottom-suction inlet can be obtained by adding 5 dB(A). When a duct-connected type indoor unit with a reduced external static pressure is installed, values for the bottom-suction inlet are higher. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duct-Connected Type FMA-R Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model name | Reverse cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FMA50RVMA | FMA60RVMA | FMA71RVMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor airflow rate | H | Cooling | l/s | 300 | 383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 300 383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound pressure level | H/L | Cooling | dB(A) | 35/31 | 38/33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 35/31 38/33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound power level | H | Cooling | dB(A) | 49 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 49 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan speed | 3 steps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature control | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | H x W x D | mm | 245 x 1,000 x 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine weight | kg | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piping connections | Liquid (flare) | ø6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas (flare) | mm | ø12.7 | ø15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drain | VP 25 (Inside diameter ø25, Outside diameter ø32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat insulation | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External static pressure | Rated | Pa | 50 (50-150*1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: *1. External static pressure is changeable in 11 stages by remote controller. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceiling-Mounted Cassette Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model name | Reverse cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFA25RV1A | FFA35RV1A | FFA50RV1A | FFA60RV1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 1 phase, 220-240 V, 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor airflow rate | H | Cooling | l/s | 150 (318) | 167 (353) | 200 (424) | 250 (530) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | (cfm) | 150 (318) | 167 (353) | 200 (424) | 250 (530) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound pressure level | H/L | Cooling | dB(A) | 33/27 | 36/29 | 38/30 | 42/34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 33/27 | 36/28 | 38/28 | 42/34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor sound power level | H | Cooling | dB(A) | 46 | 49 | 51 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating | 46 | 49 | 51 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan speed | 2 steps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature control | Microcomputer control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dimensions | H x W x D | mm | 286 x 575 x 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine weight | kg | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piping connections | Liquid (flare) | ø6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas (flare) | mm | ø9.5 | ø12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drain | VP 20 (Inside diameter ø20, Outside diameter ø26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat insulation | Both liquid and gas pipes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement conditions 1. Cooling operation data is based on the following conditions: indoor temp. 27˚CDB, 19˚CWB; outdoor temp. 35˚CDB; piping length 5 m. 2. Heating operation data is based on the following conditions: indoor temp. 20˚CDB; outdoor temp. 7˚CDB, 6˚CWB; piping length 5 m. 3. Sound pressure levels are measured in an anechoic chamber based on temperature conditions 1 and 2 above. These values are normally somewhat higher during actual operation as a result of ambient conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTDOOR UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Item | 4MKM68R | 4MXM68R | 4MKM80R | 4MXM80R | 5MKM100R | 5MXM100R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Air direction adjustment grille | KPW5E112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Drain plug | KKP937A4*1 | KKP945A4*2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Demand response enabling device | BRP070A46 | BRP070A42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: *1. One set includes five pieces for five units. *2. One set includes one piece for one unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDOOR UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Item | Wall-Mounted Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTXJ25/35/50R | CTXM20/25/35/46R | CTXM50/60/71R | CTXM85/95R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wired remote controller *1 | BRC073A4 | BRC073A4*2 | BRC073A4*3 | BRC073A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wired remote controller cord (shielded wire) | Length of 3 m | BRCW901A03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length of 8 m | BRCW901A08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Daikin Mobile Controller | BRP072A42 | BRP072A42*2 | BRP072A42*3 | BRP072A42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wiring adaptor for time clock / remote controller *4 (Normal open pulse contact / normal open contact) | KRP413AB1S | KRP413AB1S*2 | KRP413AB1S*3 | KRP413AB1S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Titanium apatite deodorising filter *5 | KAF970A46 | KAF970A48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dust collection filter | BAFP046A41 | BAFP046A41*6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wireless remote controller loss prevention with chain | KKF910A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Remote control PC-board set | – | KRP067A41 | KRP980B2 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: *1. The BRCW901A03 (three metres) or BRCW901A08 (eight metres) wired remote controller cord is also required.*4. The time clock and other devices should be obtained locally. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*2. A remote control PC-board set (KRP067A41) is also required for each indoor unit. *3. A remote control PC-board set (KRP980B2) is also required for each indoor unit. Notes: *1. A wireless receiver kit (BRC086A2R1) is also required for each indoor unit. | *5. The filter is a standard accessory. *6. Two pieces are required for these models. *3. The wiring for the wired remote controller should be obtained locally. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Item | Duct-Connected Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDXP25/35R | CDXM25/35/50R | CDXM60/71R | FMA50/60/71R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wireless remote controller | Cooling only use | BRC086A12 | BRC086A22*1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse cycle use | BRC086A11 | BRC086A21*1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wireless receiver kit | – | BRC086A2R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wired remote controller | BRC073A4*2 | BRC1E62*3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wired remote controller cord (shielded wire) | Length of 3 m | BRCW901A03 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length of 8 m | BRCW901A08 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wiring adaptor for time clock / remote controller *4 (Normal open pulse contact / normal open contact) | KRP413AB1S | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wireless remote controller loss prevention with chain | KKF910A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Insulation kit for high humidity | KDT25N32 | KDT25N50 | KDT25N63 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Remote sensor | – | KRCS01-4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | High efficiency filter | 65% | – | KAFP632B80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90% | – | KAFP633B80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Long-life filter | – | KAFP631B80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Filter chamber | – | KDDFP63B80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Service panel | White | – | KTBJ25K80W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh white | – | KTBJ25K80F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | KTBJ25K80T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Air discharge adaptor | – | KDAP25A71A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Shield plate for side plate | – | KDBD63A160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*2. The BRCW901A03 (three metres) or BRCW901A08 (eight metres) wired remote controller cord is also required.*4. The time clock and other devices should be obtained locally. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Item | Ceiling-Mounted Cassette Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Decoration panel | BYFQ60B3W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wireless remote controller | Cooling only use | BRC086A22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse cycle use | BRC086A21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wireless receiver kit | BRC086A2R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wired remote controller *2 | BRC1E62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wireless remote controller loss prevention with chain | KKF910A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Remote sensor | KRCS01-1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sealing member of air discharge outlet | KDBH44BA60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Panel spacer | KDBQ44BA60A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Replacement long-life filter | KAFQ441BA60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fresh air intake kit | KDDQ44XA60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: *1. A wireless receiver kit (BRC086A2R2) is also required for each indoor unit. *2. The wiring for wired remote controller should be obtained locally. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Item | Wall-Mounted Type | Duct-Connected Type | Ceiling-Mounted Cassette Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTXJ25/35/50R | CTXM20/25/35/46R | CTXM50/60/71R | CTXM85/95R | CDXP-R, CDXM-R | FMA-R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Central remote controller | DCS302CA61*1 | DCS302CA61 | DCS302CA61*2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Unified On/Off controller | DCS301BA61*1 | DCS301BA61 | DCS301BA61*2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Schedule timer | DST301BA61*1 | DST301BA61 | DST301BA61*2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Interface adaptor for DIII-NET use | KRP928BB2S | KRP928BB2S*3 | KRP928BB2S*4 | KRP928BB2S | – | DTA112BA51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
