Hitachi 5.0kW Floor Mounted Heat Pump RAF-50NXA1 / RAC-50NXA1
- Brand: Hitachi
-
Rated 4.35 out of 5 based on 17 customer ratings17
- SKU: RAF-50NXA1 / RAC-50NXA1
-64%
Roll over image to zoom in
Click to open expanded view
$2,539.99$7,000.00 Incl GST (-64%)
In stock
or from $1,039.99 today & 5 weekly interest-free payments of $300.00 with
- Cooling Capacity:Â 5.00 kW
- Heating Capacity:Â 6.00 kW
Limited-time offer! Sale ends in
Calculate shipping price
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
SKU:
RAF-50NXA1 / RAC-50NXA1
Categories: Air Conditioners, Heat Pump, High Wall, Hitachi, Hitachi Air Conditioner
Tag: Hitachi
MPN: RAF-50NXA1 / RAC-50NXA1
Hitachi 5.0kW Floor Mounted Heat Pump RAF-50NXA1 / RAC-50NXA1
- Cooling Capacity:Â 5.00 kW
- Heating Capacity:Â 6.00 kW
RAF Floor Mount Heat Pump
A system for all seasons, floor mount heat pumps are an effective choice when wall space is limited.
Features
–Fresher Air with Hitachi Heat Pumps
The Wasabi Nano Titanium filter uses particles of Wasabi root to remove up to 99% of the most common mites, bacteria and allergens, as well as bad odours commonly found in Heat Pumps. You Heat Pumps filter is packed with a hybrid coating of Nano Titanium and Wasabi solution which provides a powerful antibacterial, anti-mould, anti-allergen and deodorising effect, reducing bacteria and allergen levels.
–Industry leading 6 Year Heat Pump Warranty
An industry leading 6 year parts and labour warranty covers your Floor Mounted Hitachi heat pumps for your home and office. This offers peace of mind that your heat pump will perform year after year.
–Online Heat Pump Selection Tool
Use our online Heat Pump Selection tool to find the heat pump that best suits your requirements. Evaluating where you live in NZ and the size of your room will give a general idea of the correct heat pump required. You can then request a free home assessment or call us direct.
–Superior Technology from the Ground Up.
Compact and extremely efficient, Hitachi’s inverter floor Heat Pump are ideal if you want to position your Heat Pump floor level – either by preference or because you wish to avoid using a wall-mounted unit on an apartment common wall. Floor Heat Pumps efficiently distribute air right across your entire room. The Power Active Module (PAM) Inverter system minimises power losses and ensures Heat Pump efficiency even when temperatures drop below -15°C. With the Twin Inverter rotary compressor, you can be assured of a smoother quieter Heat Pump operation.
Â
Specification
SPECIFICATION:
MODEL | Â | ||||||||||||||||||||||||||||||||||||||
Indoor | RAF-35NXA1 | RAF-50NXA1 | |||||||||||||||||||||||||||||||||||||
Outdoor | RAC-35NXA1 | RAC-50NXA1 | |||||||||||||||||||||||||||||||||||||
Capacity kW | Â | Â | |||||||||||||||||||||||||||||||||||||
Nominal Cooling | 3.5 | 5.0 | |||||||||||||||||||||||||||||||||||||
Nominal Heating | 4.2 | 6.0 | |||||||||||||||||||||||||||||||||||||
Capacity (Range) kW | Â | Â | |||||||||||||||||||||||||||||||||||||
Cooling | 1.1 – 4.2 | 1.1 – 5.2 | |||||||||||||||||||||||||||||||||||||
Heating | 1.1 – 5.2 | 2.2 – 7.3 | |||||||||||||||||||||||||||||||||||||
Air Flow l/sec | Â | Â | |||||||||||||||||||||||||||||||||||||
Hi / Med / Lo / Sleep | 167 / 138 / 113 / 92 | 180 / 147 / 120 / 103 | |||||||||||||||||||||||||||||||||||||
Energy Efficiency | Â | Â | |||||||||||||||||||||||||||||||||||||
EER / AEER Cooling | 3.80 / 3.74 | 3.34 / 3.30 | |||||||||||||||||||||||||||||||||||||
COP / ACOP Heating | 3.96 / 3.90 | 3.87 / 3.83 | |||||||||||||||||||||||||||||||||||||
Star Rating Cooling | 2.5 | 2.0 | |||||||||||||||||||||||||||||||||||||
Star Rating Heating | 3.0 | 3.0 | |||||||||||||||||||||||||||||||||||||
Noise Levels (dB(A)) | Â | Â | |||||||||||||||||||||||||||||||||||||
Indoor Unit | Â | Â | |||||||||||||||||||||||||||||||||||||
Hi / Med / Lo / Sleep | 42 / 35 / 29 / 25 | 46 / 37 / 30 / 25 | |||||||||||||||||||||||||||||||||||||
Outdoor Unit | Â | Â | |||||||||||||||||||||||||||||||||||||
Cooling / Heating | 47 / 49 | 52 / 52 | |||||||||||||||||||||||||||||||||||||
Sound Power Level | 64 | 67 | |||||||||||||||||||||||||||||||||||||
Dimensions (mm) | Â | Â | |||||||||||||||||||||||||||||||||||||
Indoor (W x H x D) | 760 x 600 x 235 | 760 x 600 x 235 | |||||||||||||||||||||||||||||||||||||
Outdoor (W x H x D) | 841 x 548 x 335 | 887 x 600 x 345 | |||||||||||||||||||||||||||||||||||||
Weights (kg) | Â | Â | |||||||||||||||||||||||||||||||||||||
Indoor / Outdoor | 14 / 36 | 14 / 40 | |||||||||||||||||||||||||||||||||||||
Operating Range | Â | Â | |||||||||||||||||||||||||||||||||||||
Outdoor Op. Temp. (Cooling) | -10°C to 43°C | -10°C to 43°C | |||||||||||||||||||||||||||||||||||||
Outdoor Op. Temp. (Heating) | -15°C to 24°C | -15°C to 24°C | |||||||||||||||||||||||||||||||||||||
Refrigerant Type | R410A | R410A | |||||||||||||||||||||||||||||||||||||
Pipe Sizes (mm) | Ø9.52 / Ø6.35 | Ø12.7 / Ø6.35 | |||||||||||||||||||||||||||||||||||||
Refrig pre charge length | 20 | 20 | |||||||||||||||||||||||||||||||||||||
Min / Max Pipe Length / Lift | 3 / 20 / 10 | 3 / 20 / 10 | |||||||||||||||||||||||||||||||||||||
Power | Â | Â | |||||||||||||||||||||||||||||||||||||
Power Supply | 230 – 240 Volt / 50 Hz / 1 Phase | 230 – 240 Volt / 50 Hz / 1 Phase | |||||||||||||||||||||||||||||||||||||
Run Amps / Phase (A/ph.) | Â | Â | |||||||||||||||||||||||||||||||||||||
Cooling / Heating | 4.12-4.5 / 4.61-5.04                                                                     6.36-6.93 / 6.99-7.62 OutdoorUnit 2 Core + E                                                                                        2 Core + E Rated capacity measured in accordance with AS/NZS 3823 conditions: Cooling: Indoor 27°C db / 19°C wb: Ambient 35°C db Heating: Indoor 20°C db: Ambient 7°C db / 6°C wb Mains power source – AC 230V and 50Hz | ||||||||||||||||||||||||||||||||||||||
Power Supply To | |||||||||||||||||||||||||||||||||||||||
Interconnecting Wire |
Warranty & Downloads
Downloads
Documentation
Manuals, brochures and other product literature. If you need any more information, please get in touch.
View / Download PDF
Indoor unit c/w t/stat: View / Download PDF
Outdoor Unit: View / Download PDF
RFA Indoor:Â Download
RFA Outdoor:Â Download
View / Download PDF
View / Download PDF
View / Download PDF
Warranty:
6 years parts and labour warranty when installed by an authorised Hitachi Dealer.
*Terms and Conditions apply.
Installation & Warranty Claims Note:
Installation must be undertaken by a professional licensed Aircon technician or/and Electrician.
Â
Additional information
Weight | 14 kg |
---|---|
Dimensions | 600 × 760 × 235 mm |
Cooling Capacity (kWs) | |
Heating Capacity (kWs) | |
MPN | |
Series |