1 × $89.65
Subtotal:
$2,527.60
$1,089.99$2,000.00 Incl GST (-46%)
or 6 weekly interest-free payments from $181.66 with
In stock
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Delivering Comfort to Every Corner. Double air lovers for farther and wider air supply.
Comfort Everywhere in the Room. Left & right swing function available in full range of products to offer 3D airflow.
Fan speed can be adjusted by a remote control. Turbo fan speed can instantly change the room temperature, enabling you to feel the coolness immediately, while quiet fan speed enables you to enjoy the comfortable temperature quietly.
All units come with the Gree YAG1FB remote controller. Along with user and timer functions the YAG1FB also features Feel control for greater comfort.
Step 1: Initial Filtration – Step 2: Deep Cleaning – Step 3: Whole House Purification – Step 4: Self-cleaning – Step 5: Easy Cleaning
R32 refrigerant is a better environmental option when compared to R410a as R32 refrigerant has a 68% lower Global Warming Potential (GWP). R32 also has superior energy efficiency, a higher refrigeration capacity and thermal conductivity so the refrigerant charge is also 30% less than R410a.
5 Steps for Air Purification Clean Breathing
Wi-Fi available on all models of the Weka range in both Apple and Android. After installing the “Gree Smart” APP on your phone or tablet, you can remotely control the air conditioner from anywhere in the world. No additional parts or wiring as Wi-Fi comes factory fitted and available at no extra charge.
1. Quick mainboard disassembly design enables easy disassembly and maintenance by opening the panel only;
4. English installation scale available*, clasp is enlarged to increase the pipe connection space for the convenience of installation.
Design Life Is More Comfortable New angled U-tube self-sealing and anti-corrosion design, more effective for anti-corrosion and environmentally friendly.
GWH07AGAXB- K6DNA1A/I | GWH09AGCXB- K6DNA1A/I | GWH12AGCXD- K6DNA1A/I | GWH18AGDXE- K6DNA1A/I | GWH21AGEXF- K6DNA1A/I | GWH24AGEXF- K6DNA1A/I | GWH28AGEXH- K6DNA1A/I | |||||||||||||||||
Model | |||||||||||||||||||||||
GWH07AGAXB- K6DNA1A/O | GWH09AGCXB- K6DNA1A/O | GWH12AGCXD- K6DNA1A/O | GWH18AGDXE- K6DNA1A/O | GWH21AGEXF- K6DNA1A/O | GWH24AGEXF- K6DNA1A/O | GWH28AGEXH- K6DNA1A/O | |||||||||||||||||
Part Number | AC7321 | AC7322 | AC7323 | AC7325 | AC7326 | AC7327 | AC7328 | ||||||||||||||||
GEMS Reg Number | AAC6189 | AAC6190 | AAC6344 | AAC6401 | AAC6193 | AAC6376 | AAC6327 | ||||||||||||||||
Performance | |||||||||||||||||||||||
Cooling Capacity (Range) | kW | 2.25 (0.35~3.05) | 2.65 (0.45~3.7) | 3.52 (0.55~4.4) | 5.0 (1.0~6.5) | 6.4 (1.6~8.6) | 7.1 (1.1~8.8) | 8.5 (1.6~10.25) | |||||||||||||||
Heating Capacity (Range) | kW | 2.70 (0.75~3.75) | 3.20 (1.1~3.85) | 4.0 (1.1~5.4) | 6.0 (1.4~6.9) | 7.4 (2.0~9.06) | 8.0 (2.0~9.5) | 9.0 (2.7~11.3) | |||||||||||||||
Cooling Power Input | kW | 0.60 | 0.58 | 0.83 | 1.29 | 1.54 | 1.84 | 2.30 | |||||||||||||||
Heating Power Input | kW | 0.72 | 0.75 | 0.98 | 1.46 | 1.81 | 2.05 | 2.65 | |||||||||||||||
Cooling AEER | W/W | 3.72 | 4.57 | 4.2 | 3.82 | 4.09 | 3.82 | 3.67 | |||||||||||||||
Heating ACOP | W/W | 3.72 | 4.27 | 4.05 | 4.06 | 4.05 | 3.87 | 3.37 | |||||||||||||||
Heating Capacity H2 | kW | 2.90 | 3.20 | 4.0 | 5.2 | 6.90 | 6.96 | 7.62 | |||||||||||||||
Power Input Heating H2 | kW | 1.10 | 1.08 | 1.5 | 1.87 | 2.70 | 2.67 | 2.98 | |||||||||||||||
SERL Star Label | Cool | 3.5/3/3 | 5/4.5/5 | 5/4.5/5 | 4/3.5/3.5 | 4/3.5/3.5 | 4/3.5/3.5 | 4.5/4/4 | |||||||||||||||
Hot/Ave/Cold | Heat | 2.5/2/2 | 4/3/2.5 | 3.5/3/2.5 | 3.5/3/2 | 3.5/3/2 | 3.5/2.5/2 | 3.5/2.5/2 | |||||||||||||||
Dehumidifying Volume | L/Hr | 0.6 | 0.8 | 1.4 | 1.8 | 2.5 | 2.4 | 3 | |||||||||||||||
Air Flow Volume (Max) | L/Sec | 144 | 205 | 200 | 291 | 361 | 361 | 361 | |||||||||||||||
Sound Pressure (Min/Max) Ind | dB(A) | 22 ~ 39 | 20 ~ 42 | 24 ~ 44 | 27 ~ 46 | 29 ~ 49 | 32 ~ 50 | 32 ~ 49 | |||||||||||||||
Sound Power (Min/Max) Ind | dB(A) | 38 ~ 55 | 35 ~ 57 | 39 ~ 59 | 43 ~ 62 | 41 ~ 62 | 48 ~ 66 | 48 ~ 65 | |||||||||||||||
Sound Pressure / Power Out | dB(A) | 50 / 60 | 50 / 61 | 55 / 66 | 58 / 68 | 58 / 67 | 61 / 68 | 62 / 72 | |||||||||||||||
Electrical | |||||||||||||||||||||||
Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 | |||||||||||||||||||||
Recommended Circuit Breaker | A | 10 | 10 | 10 | 16 | 25 | 25 | 25 | |||||||||||||||
Nominal Current (Cool / Heat) | A | 3.1 / 3.8 | 2.95 / 3.95 | 4.0 / 4.6 | 6.0 / 6.5 | 7.1 / 8.19 | 8.1 / 8.8 | 10.43 / 11.95 | |||||||||||||||
Control Wiring | 3 Core plus Earth (4 Cores) | ||||||||||||||||||||||
Dimensions and Weights | |||||||||||||||||||||||
Dimension (W×H×D) | mm | 704 x 260 x 185 | 825 x 293 x 196 | 825 x 293 x 196 | 982 x 311 x 221 | 1075 x 333 x 246 | 1075 x 333 x 246 | 1075 x 333 x 246 | |||||||||||||||
Net Weight | kg | 7.5 | 9.5 | 9.5 | 13 | 16 | 16 | 16 | |||||||||||||||
Dimension (W×H×D) | mm | 732 x 555 x 330 | 733 x 555 x 330 | 732 x 550 x 350 | 873 x 555 x 376 | 958 x 660 x 402 | 958 x 660 x 402 | 1000 x 746 x 427 | |||||||||||||||
Net Weight | kg | 24 | 26.5 | 31.5 | 37 | 42.5 | 43.5 | 51.5 | |||||||||||||||
Installation | |||||||||||||||||||||||
Operating Temp Range Cool | °C | -10° ~ 50 | -10° ~ 50 | -10° ~ 50 | -10° ~ 50 | -10° ~ 50 | -10° ~ 50 | -10° ~ 50 | |||||||||||||||
Operating Temp Range Heat | °C | -15° ~ 24 | -15° ~ 24 | -15° ~ 24 | -15° ~ 24 | -15° ~ 24 | -15° ~ 24 | -15° ~ 24 | |||||||||||||||
Refrigerant Type | R32 | R32 | R32 | R32 | R32 | R32 | R32 | ||||||||||||||||
Refrigerant Charge | kg | 0.46 | 0.65 | 0.8 | 1.0 | 1.3 | 1.45 | 1.7 | |||||||||||||||
Max Pipe Length (pre-charged) | M | 15 (5) | 15 (5) | 20 (5) | 25 (5) | 25 (5) | 25 (5) | 25 (5) | |||||||||||||||
Max Height | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||
Additional Refrigerant | g/m | 16 | 16 | 16 | 12 | 16 | 40 | 40 | |||||||||||||||
Pipe Connection | 1/4″ ~ 3/8″ | 1/4″ ~ 3/8″ | 1/4″ ~ 3/8″ | 1/4″ ~ 1/2″ | 1/4″ ~ 1/2″ | 1/4″ ~ 5/8″ | 1/4″ ~ 5/8″ |
All Gree Weka Hi-Walls come with an industry leading “Six Year, Parts and Labour Warranty”. And there are no strings attached, if your installer is industry qualified that’s ok by Gree. DOWNLOAD WARRANTY CARD
Installation must be undertaken by a professional licensed Aircon technician or/and Electrician.
Weight | 7.5 kg |
---|---|
Dimensions | 260 × 704 × 185 mm |
Brand | |
Cooling Capacity (kWs) | |
Heating Capacity (kWs) | |
Cooling Star Rating | |
Series | |
Heating Star Rating | |
MPN |
5 star | 58 | 58% |
4 star | 41 | 41% |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Only logged in customers who have purchased this product may leave a review.
Grayson (verified owner) –
Exceptional results!
Eleanor (verified owner) –
Unrivaled performance!
Russell (verified owner) –
Exceptional product!
Thomas (verified owner) –
Flawless customer service!
Vivienne (verified owner) –
Flawlessly executed, with lasting impact.
Ronald (verified owner) –
Impressive results!
Helen (verified owner) –
Versatile, reliable, and remarkably efficient.
Owen (verified owner) –
Exceptional in every aspect, a true gem.
Roman (verified owner) –
Unmatched in terms of performance and style.
Alice (verified owner) –
Sleek design, unmatched functionality.
Aaliyah (verified owner) –
Best price in the market.
Isaac (verified owner) –
A testament to exceptional engineering.
Lynda (verified owner) –
Remarkable craftsmanship, top-tier quality.
Roger (verified owner) –
Amazing Service.
Susan (verified owner) –
Prompt and reliable!
Daniel (verified owner) –
Thrilled with my purchase, excellent service—highly impressed!
Archer (verified owner) –
nzdepot delivers on its promise of excellence – consistently.