No products in the cart.
Panasonic 5.0kW AERO Series Premium Reverse Cycle INVERTER Air Conditioner Z50XKR-1
- SKU: Z50XKR-1
$3,410.00 $1,849.99 Incl GST (-46%)
In stock
or from $349.99 today & 5 weekly interest-free payments of $300.00 with
Cooling Capacity: 5.00 kW
Heating Capacity: 6.00 kW
Built-In WiFi
Limited-time offer! Sale ends in
Calculate shipping price
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Panasonic 5.0kW AERO Series Premium Reverse Cycle INVERTER Air Conditioner
Our exclusive NanoeTM X technology uses hydroxyl radicals to effectively inhibit common bacteria & viruses and other pollutants such as mould, allergens & pollen.*
In addition, it also features built-in wifi, and voice control and can even reduce strong odours and moisturise skin and hair.
- Cooling Capacity: 5.00 kW
- Heating Capacity: 6.00 kW
Features
AN ENVIRONMENTALLY FRIENDLY REFRIGERANT ENERGY SAVING & PRECISE TEMPERATE CONTROL
Panasonic’s INVERTER reduces power consumption by varying the speed of the compressor according to the temperature changes with the aim of minimising the temperature fluctuations so you can enjoy consistent cooling comfort.
SMARTIFY YOUR AIR • Smart Control • 24hr Air Purification • Analyse Usage Patterns • Effortless, Intuitive Troubleshooting
Specification
MODEL | INDOOR UNIT (240V / 1 Phase / 50Hz) OUTDOOR UNIT | CS-Z20XKRW CU-Z20XKR | CS-Z25XKRW-1 CU-Z25XKR-1 | CS-Z35XKRW CU-Z35XKR | CS-Z42XKRW CU-Z42XKR | CS-Z50XKRW CU-Z50XKR | CS-Z50XKRW-1 CU-Z50XKR-1 | CS-Z60XKRW-1 CU-Z60XKR-1 | CS-Z71XKRW CU-Z71XKR | CS-Z80XKR CU-Z80XKR | ||||||||||||
Cooling / Heating | (min-max) | kW | 2.05 (0.95-2.80) 2.80 (0.90-4.10) | 2.50 (0.95-3.70) 3.20 (0.90-4.40) | 3.50 (1.00-4.20) 4.00 (0.90-5.70) | 4.20 (1.15-5.10) 5.10 (0.90-6.80) | 5.00 (1.15-6.10) 6.00 (0.98-7.70) | 5.00 (1.25-6.70) 6.00 (1.10-8.00) | 6.00 (1.70-7.50) 7.20 (1.70-9.80) | 7.10 (1.70-8.50) 8.00 (1.70-10.60) | 8.00 (2.30-9.00) 9.00 (2.20-11.60) | |||||||||||
Capacity | (min-max) | Btu/h | 6,990 (3,240-9,550) 9,550 (3,070-14,000) | 8,530 (3,240-12,600) 10,900 (3,070-15,000) | 11,900 (3,410-14,300) 13,600 (3,070-19,400) | 14,300 (3,920-17,400) 17,400 (3,070-23,200) | 17,100 (3,920-20,800) 20,500 (3,340-26,300) | 17,100 (4,260-22,800) 20,500 (3,750-27,300) | 20,500 (5,800-25,600) 24,600 (5,800-33,400) | 24,200 (5,800-29,000) 27,300 (5,800-36,100) | 27,300 (7,840-30,700) 30,700 (7,500-39,600) | |||||||||||
Air Flow | Indoor | L/s | 178/195 | 188/200 | 193/202 | 193/202 | 208/228 | 328/328 | 337/359 | 352/367 | 367/377 | |||||||||||
Dehumid | L/h | 1.3 | 1.5 | 2.0 | 2.4 | 2.8 | 2.8 | 3.3 | 4.1 | 4.7 | ||||||||||||
Running Current | A | 1.95/2.55 | 2.50/3.20 | 3.50/3.80 | 5.00/5.70 | 6.50/7.30 | 5.60/6.10 | 7.10/7.80 | 8.80/8.90 | 11.30/11.40 | ||||||||||||
Electrical Data | Max Current | A | 4.8 | 6.4 | 7.2 | 8.9 | 11.0 | 10.8 | 13.2 | 14.8 | 15.8 | |||||||||||
Power Input (min-max) | kW | 0.45 (0.22-0.80) 0.60 (0.19-1.10) | 0.57 (0.22-1.20) 0.73 (0.19-1.29) | 0.80 (0.22-1.29) 0.86 (0.19-1.65) | 1.18 (0.24-1.64) 1.36 (0.20-2.04) | 1.51 (0.24-2.10) 1.72 (0.26-2.50) | 1.31 (0.23-2.00) 1.42 (0.22-2.25) | 1.67 (0.44-2.40) 1.83 (0.40-3.00) | 2.06 (0.45-2.90) 2.09 (0.40-3.30) | 2.44 (0.46-3.10) 2.46 (0.44-3.60) | ||||||||||||
AEER / EER ACOP / COP | W/W W/W | 4.47/4.56 4.60/4.67 | 4.32/4.39 4.33/4.38 | 4.33/4.38 4.61/4.65 | 3.53/3.56 3.73/3.75 | 3.29/3.31 3.47/3.49 | 3.79/3.82 4.20/4.23 | 3.57/3.59 3.92/3.93 | 3.43/3.45 3.81/3.83 | 3.26/3.28 3.64/3.66 | ||||||||||||
Star Rating | Hot Climate | TCSPF HSPF | 4.5/5.5 3.5/3.5 | 4.5/6.0 3.0/3.0 | 4.5/5.5 3.5/3.5 | 3.5/4.5 3.0/3.0 | 3.5/4.5 3.0/3.0 | 4.5/5.5 3.5/3.5 | 3.5/4.0 3.5/3.5 | 3.5/4.5 3.5/3.5 | 3.5/4.0 3.5/3.5 | |||||||||||
Residential / Commercial | Average Climate | TCSPF HSPF | 3.5/5.5 3.0/3.0 | 4.0/6.5 2.5/3.0 | 4.0/6.5 3.0/3.5 | 3.5/5.0 2.5/2.5 | 3.5/6.0 2.5/2.5 | 4.0/6.5 3.0/3.0 | 3.5/5.0 2.5/3.0 | 3.5/5.0 2.5/3.0 | 3.5/5.0 2.5/3.0 | |||||||||||
Cold Climate | TCSPF HSPF | 3.5/6.5 2.5/2.5 | 4.0/8.0 2.0/2.5 | 4.5/7.5 2.5/3.0 | 3.5/6.0 2.0/2.0 | 3.5/8.0 2.0/2.0 | 4.5/8.0 2.5/2.5 | 3.5/6.0 2.0/2.5 | 3.5/6.0 2.0/2.5 | 3.5/6.0 2.0/2.5 | ||||||||||||
Noise Level | Sound Pressure Level*2 dB(A) | Indoor (H / L / Q-Lo) | 38/24/19 39/25/21 | 40/25/19 40/27/21 | 44/26/19 44/29/22 | 44/31/28 44/32/28 | 44/34/28 44/33/29 | 47/34/31 47/33/29 | 48/36/33 48/35/32 | 49/37/34 49/37/34 | 51/38/35 50/38/35 | |||||||||||
Outdoor (H / Q-Lo) | 46/41 47/42 | 48/43 49/44 | 49/44 50/45 | 49/44 51/46 | 48/43 49/44 | 48/43 49/44 | 53/48 53/48 | 54/49 54/49 | 55/50 55/50 | |||||||||||||
Sound Power Level dB(A) | Indoor (H / L / Q-Lo) | 54/40/35 55/41/37 | 56/41/35 56/43/37 | 60/42/35 60/45/38 | 60/47/44 60/48/44 | 60/50/44 60/49/45 | 63/50/47 63/49/45 | 64/52/49 64/51/48 | 65/53/50 65/53/50 | 67/54/51 66/54/51 | ||||||||||||
Outdoor (H / Q-Lo) | 61/56 62/57 | 63/58 64/59 | 64/59 65/60 | 64/59 66/61 | 63/58 64/59 | 63/58 64/59 | 67/62 67/62 | 68/63 68/63 | 69/64 69/64 | |||||||||||||
Net Weight | Indoor (Outdoor) | kg | 8 (25) | 8 (25) | 8 (30) | 8 (31) | 8 (35) | 12 (35) | 13 (45) | 13 (45) | 13 (60) | |||||||||||
Dimensions | Indoor (H x W x D) Outdoor (H x W x D) | mm mm | 290 x 779 x 209 542 x 780 x 289 | 290 x 779 x 209 542 x 780 x 289 | 290 x 779 x 209 542 x 780 x 289 | 290 x 779 x 209 619 x 824 x 299 | 290 x 779 x 209 619 x 824 x 299 | 295 x 1,040 x 244 619 x 824 x 299 | 295 x 1,040 x 244 695 x 875 x 320 | 295 x 1,040 x 244 695 x 875 x 320 | 295 x 1,040 x 244 795 x 875 x 320 | |||||||||||
Refrigerator Pipe Liquid Side mm/(inch) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | |||||||||||||
Diameter Gas Side mm/(inch) | ø 9.52 (3/8) | ø 9.52 (3/8) | ø 9.52 (3/8) | ø 12.70 (1/2) | ø 12.70 (1/2) | ø 12.70 (1/2) | ø 12.70 (1/2) | ø 15.88 (5/8) | ø 15.88 (5/8) | |||||||||||||
Pipe Extension Length Min ~ Max (m) | 3~20 | 3~20 | 3~20 | 3~20 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | |||||||||||||
Maximum Elevation Length m | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | |||||||||||||
Pipe Length For Additional Gas m | 7.5 | 7.5 | 7.5 | 7.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |||||||||||||
Additional Gas Amount g/m | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 25 | 25 | |||||||||||||
Power Supply | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | |||||||||||||
Operating Range (Outdoor) Cooling Degree °C Heating | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | |||||||||||||
Refrigerant Type | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
*2 Sound pressure level specification is measured according to JIS C9612. | Cooling ( ): Outdoor Unit EER: Cooling Efficiency | ||||||||||||||||||||||
* Please refer to the full Panasonic website for further details on test results. | Heating | COP: Heating Efficiency |
Warranty & Downloads
Installation & Warranty Claims Note:
Installation must be undertaken by a professional licensed Aircon technician or/and Electrician.
Additional information
Weight | 13 kg |
---|---|
Dimensions | 236 × 1120 × 302 mm |
Cooling Capacity (kWs) | |
Heating Capacity (kWs) | |
Cooling Star Rating | |
Heating Star Rating |