Panasonic 4.2kW Developer Series Standard Reverse Cycle INVERTER Air Conditioner
-
Rated 4.53 out of 5 based on 17 customer ratings17
- SKU: RZ42XKR
Out Of Stock
Roll over image to zoom in
Click to open expanded view
$1,519.99$2,667.50 Incl GST (-43%)
Out of stock
Cooling Capacity: 4.20 kW
Heating Capacity: 5.10 kW
Limited-time offer! Sale ends in
SKU:
RZ42XKR
Categories: Air Conditioners, Heat Pump, High Wall
Tags: Developer mode, Panasonic
MPN: RZ42XKR
Panasonic 4.2kW Developer Series Standard Reverse Cycle INVERTER Air Conditioner
Automatically adapt to your home and maximizes energy savings. The new Panasonic ECO Mode with Artificial Intelligence (A.I.) Control learns about your room environment. Energy saving is maximised in each room’s environment as it auto-adjusts to the optimal ECO level based on heat load conditions and air conditioning capacity.
Â
- Cooling Capacity: 4.20 kW
- Heating Capacity: 5.10 kW
Features
AN ENVIRONMENTALLY FRIENDLY REFRIGERANT ENERGY SAVING & PRECISE TEMPERATE CONTROL
Panasonic’s INVERTER reduces power consumption by varying the speed of the compressor according to the temperature changes with the aim of minimising the temperature fluctuations so you can enjoy consistent cooling comfort.
SMARTIFY YOUR AIR • Smart Control • 24hr Air Purification • Analyse Usage Patterns • Effortless, Intuitive Troubleshooting
Â
Â
Â
Â
Â
Â
Â
Â
Specification
MODELÂ Â Â Â Â Â Â Â Â INDOOR UNIT (240V / 1 Phase / 50Hz) OUTDOOR UNIT | CS-RZ25XKRW CU-RZ25XKR | CS-RZ35XKRW CU-RZ35XKR | CS-RZ42XKRW CU-RZ42XKR | CS-RZ50XKRW CU-RZ50XKR | CS-RZ60XKRW CU-RZ60XKR | CS-RZ71XKRW CU-RZ71XKR | CS-RZ80XKR CU-RZ80XKR | |||||||||||
Cooling / Heating Capacity | (min-max)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â kW | 2.50 (0.95-3.70) 3.00 (0.90-4.40) | 3.50 (1.00-4.20) 4.00 (0.90-5.70) | 4.20 (1.15-5.10) 5.10 (0.90-6.80) | 5.00 (1.15-6.10) 6.00 (0.98-7.70) | 6.00 (1.25-6.90) 6.50 (0.98-8.20) | 7.10 (1.70-8.50) 8.00 (1.70-10.60) | 8.00 (2.30-9.00) 9.00 (2.20-11.60) | ||||||||||
(min-max)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Btu/h | 8,530 (3,240-12,600) 10,200 (3,070-15,000) | 11,900 (3,410-14,300) 13,600 (3,070-19,400) | 14,300 (3,920-17,400) 17,400 (3,070-23,200) | 17,100 (3,920-20,800) 20,500 (3,340-26,300) | 20,500 (4,260-23,500) 22,200 (3,340-28,000) | 24,200 (5,800-29,000) 27,300 (5,800-36,100) | 27,300 (7,840-30,700) 30,700 (7,500-39,600) | |||||||||||
Air Flow                  Indoor                              L/s | 188/200 | 193/202 | 193/202 | 208/228 | 328/339 | 352/367 | 367/377 | |||||||||||
Dehumid                                                         L/h | 1.5 | 2.0 | 2.4 | 2.8 | 3.3 | 4.1 | 4.7 | |||||||||||
Electrical Data | Running Current                  A | 2.50/2.80 | 3.50/3.80 | 5.00/5.70 | 6.50/7.30 | 7.90/8.00 | 8.80/8.90 | 11.30/11.40 | ||||||||||
Max Current                        A | 6.4 | 7.2 | 8.9 | 11.0 | 11.6 | 14.8 | 15.8 | |||||||||||
Power Input (min-max)Â Â Â Â Â Â Â kW | 0.57 (0.22-1.20) 0.64 (0.19-1.29) | 0.80 (0.22-1.29) 0.86 (0.19-1.65) | 1.18 (0.24-1.64) 1.36 (0.20-2.04) | 1.51 (0.24-2.10) 1.72 (0.26-2.50) | 1.85 (0.35-2.20) 1.89 (0.26-2.64) | 2.06 (0.45-2.90) 2.09 (0.40-3.30) | 2.44 (0.46-3.10) 2.46 (0.44-3.60) | |||||||||||
AEER / EERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â W/W ACOP / COPÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â W/W | 4.32/4.39 4.63/4.69 | 4.33/4.38 4.61/4.65 | 3.53/3.56 3.73/3.75 | 3.29/3.31 3.47/3.49 | 3.23/3.24 3.42/3.44 | 3.43/3.45 3.81/3.83 | 3.26/3.28 3.64/3.66 | |||||||||||
Star Rating Residential/ Commercial | Hot Climate                  TCSPF HSPF | 4.5/6.0 3.5/3.5 | 4.5/5.5 3.5/3.5 | 3.5/4.5 3.0/3.0 | 3.5/4.5 3.0/3.0 | 3.5/4.5 3.5/3.5 | 3.5/4.5 3.5/3.5 | 3.5/4.0 3.5/3.5 | ||||||||||
Average Climate           TCSPF HSPF | 4.0/6.5 3.0/3.0 | 4.0/6.5 3.0/3.5 | 3.5/5.0 2.5/2.5 | 3.5/6.0 2.5/2.5 | 3.5/5.5 3.0/3.0 | 3.5/5.0 2.5/3.0 | 3.5/5.0 2.5/3.0 | |||||||||||
Cold Climate                TCSPF HSPF | 4.0/8.0 2.5/2.5 | 4.5/7.5 2.5/3.0 | 3.5/6.0 2.0/2.0 | 3.5/8.0 2.0/2.0 | 3.5/7.0 2.0/2.5 | 3.5/6.0 2.0/2.5 | 3.5/6.0 2.0/2.5 | |||||||||||
Noise Level | Sound Pressure Level*2Â dB(A) | Indoor (H / L / Q-Lo) | 40/25/19 40/27/21 | 44/26/19 44/29/22 | 44/31/28 44/32/28 | 44/34/28 44/33/29 | 47/36/33 48/36/33 | 49/37/34 49/37/34 | 51/38/35 50/38/35 | |||||||||
Outdoor (H / Q-Lo) | 48/43 49/44 | 49/44 50/45 | 49/44 51/46 | 48/43 49/44 | 49/44 51/46 | 54/49 54/49 | 55/50 55/50 | |||||||||||
Sound Power Level dB(A) | Indoor (H / L / Q-Lo) | 56/41/35 56/43/37 | 60/42/35 60/45/38 | 60/47/44 60/48/44 | 60/50/44 60/49/45 | 63/52/49 64/52/49 | 65/53/50 65/53/50 | 67/54/51 66/54/51 | ||||||||||
Outdoor (H / Q-Lo) | 63/58 64/59 | 64/59 65/60 | 64/59 66/61 | 63/58 64/59 | 64/59 66/61 | 68/63 68/63 | 69/64 69/64 | |||||||||||
Net Weight              Indoor (Outdoor)                 kg | 8 (25) | 8 (30) | 8 (31) | 8 (35) | 12 (35) | 13 (45) | 16 (60) | |||||||||||
Dimensions             Indoor  (H x W x D)            mm Outdoor (H x W x D)            mm | 290 x 779 x 209 542 x 780 x 289 | 290 x 779 x 209 542 x 780 x 289 | 290 x 779 x 209 619 x 824 x 299 | 290 x 779 x 209 619 x 824 x 299 | 295 x 1,040 x 244 619 x 824 x 299 | 295 x 1,040 x 244 695 x 875 x 320 | 295 x 1,040 x 244 795 x 875 x320 | |||||||||||
Refrigerator Pipe Diameter | Liquid Side              mm/(inch) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ø 6.35 (1/4) | ||||||||||
Gas Side                 mm/(inch) | ø 9.52 (3/8) | ø 9.52 (3/8) | ø 12.70 (1/2) | ø 12.70 (1/2) | ø 12.70 (1/2) | ø 15.88 (5/8) | ø 15.88 (5/8) | |||||||||||
Pipe Extension Length                       Min ~ Max (m) | 3~20 | 3~20 | 3~20 | 3~30 | 3~30 | 3~30 | 3~30 | |||||||||||
Maximum Elevation Length                                 m | 15 | 15 | 15 | 15 | 15 | 20 | 20 | |||||||||||
Pipe Length For Additional Gas                            m | 7.5 | 7.5 | 7.5 | 10.0 | 10.0 | 10.0 | 10.0 | |||||||||||
Additional Gas Amount                                    g/m | 10 | 10 | 10 | 15 | 15 | 25 | 25 | |||||||||||
Power Supply | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | |||||||||||
Operating Range (Outdoor)      Cooling    Degree °C Heating | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | +10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | -10 ~ +46 -15 ~ +24 | |||||||||||
Refrigerant Type | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
*1 Indoor temperature display and some special function are not available through the App for all models. | Cooling (    ): Outdoor Unit EER: Cooling Efficiency | ||||||||||||||||||
*2 Sound pressure level specification is measured according to JIS C9612. | Heating | COP: Heating Efficiency |
Warranty & Downloads
Installation & Warranty Claims Note:
Installation must be undertaken by a professional licensed Aircon technician or/and Electrician.