Featuring a contoured matte white flat, panel design, intelligent eye, whisper-quiet, operations and an easy to use a controller.
BEST FOR:
• MODERN CONTEMPORARY ROOMS
• HEATING OR COOLING A SMALL AREA OF YOUR HOME
• MAINTAINING ROOM AMBIENCE

TECHNOLOGY
SPECIFICATION
INDOOR UNIT | FTXF25WVMA | |
OUTDOOR UNIT | RXF25WVMA | |
Rated Capacity | Cool (kW) | 2.5 |
Heat (kW) | 3.0 | |
Capacity Range | Cool (kW) | 0.9-2.8 |
Heat (kW) | 0.9-4.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 160 |
Heat (l/s) | 168 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating Hot/Avg/Cold ZERL (Residential) | Cool | 4.5/4/4.5 |
Heat | 3/2.5/2 | |
Front Panel Colour | Pearl Pure White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.53 |
Heat (kW) | 0.63 | |
E.E.R/C.O.P | Cool/Heat | 4.72/4.76 |
TCSPF (Residential) | Hot/Avg/Cold | 6.31/5.85/6.03 |
HSPF (Residential) | Hot/Avg/Cold | 4.95/4.41/3.72 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.678/4.729 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 28 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 40/19 |
Heat (dBA) | 40/20 | |
Outdoor Sound Level (H/ SL) | Cool (dBA) | 47/43 |
Heat (dBA) | 48/44 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Heat (dBA) | 60 |
Installation & Warranty Claims Note:
Installation must be undertaken by a professional licensed Aircon technician or/and Electrician.